![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
Current Global Asteroid Events Updated 2009-06-26 Previous Events are >> HERE Future 2009 Asteroid Event Details For GoogleEarth KML files, please right click and SAVE AS, then open in GoogleEarth - This website prefers GoogleMaps |
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
----------- -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- -------------------------------
2009 Jun 25 09:27 2476 Andersen 1.0 TYC 4679-00771-1 9.9 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 25 10:19 346 Hermentaria 2.8 2UCAC 35328275 12.4 0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 25 12:01 316 Goberta 4.3 TYC 6323-00398-1 10.8 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 25 17:22 3451 Mentor 7.8 2UCAC 34312827 12.6 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 25 19:16 480 Hansa 5.3 2UCAC 35112672 13.2 0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 25 20:14 5 Astraea 12.2 2UCAC 26352473 12.7 0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 25 20:28 924 Toni 7.4 TYC 5732-01172-1 11.3 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 03:22 89 Julia 7.5 TYC 0598-01472-1 9.3 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 07:03 31 Euphrosyne 16.0 2UCAC 9128919 13.1 0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 08:12 18590 1997 YO10 0.6 TYC 4960-00204-1 9.8 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 10:40 54 Alexandra 15.1 2UCAC 23873937 13.1 0.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 12:29 57 Mnemosyne 8.1 UCAC2 30727883 11.8 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 15:10 962 Aslog 3.3 TYC 6257-00147-1 11.1 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 26 20:42 764 Gedania 10.9 UCAC2 31608352 11.9 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 00:20 18897 2000 HG30 1.4 TYC 6889-00537-1 9.2 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 00:24 184 Dejopeja 6.0 TYC 5536-00064-1 10.0 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 01:28 179 Klytaemnestra 7.1 TYC 6296-00468-1 11.6 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 10:49 88 Thisbe 34.6 2UCAC 30118472 12.7 0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 15:13 799 Gudula 4.6 TYC 5655-00168-1 11.9 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 16:33 976 Benjamina 7.3 TYC 5746-01480-1 11.1 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 27 20:28 480 Hansa 5.2 2UCAC 35112309 12.6 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 03:23 2774 Tenojoki 2.5 TYC 6835-00028-1 10.9 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 04:39 1082 Pirola 4.0 UCAC2 23447521 11.7 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 08:22 407 Arachne 8.9 2UCAC 21880083 13.5 0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 08:37 655 Briseis 2.3 HIP 89992 8.9 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 09:36 15810 1994 JR1 7.8 UCAC2 23940987 11.8 11.30 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 10:55 139 Juewa 4.7 TYC 1218-00983-1 11.7 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 11:52 372 Palma 11.5 2UCAC 9805223 13.1 0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 28 13:55 585 Bilkis 5.4 TYC 5664-00159-1 12.0 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 06:35 488 Kreusa 10.3 UCAC2 20947594 11.5 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 06:48 165 Loreley 31.9 TYC 5232-01493-1 9.6 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 08:01 2152 Hannibal 5.8 TYC 6112-01424-1 10.1 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 09:31 187 Lamberta 17.1 2UCAC 23142533 12.5 0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 15:02 36 Atalante 7.6 2UCAC 11156054 12.6 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 15:45 393 Lampetia 21.1 TYC 0385-00475-1 12.1 0.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 16:41 2001 TX121 0.6 HIP 85084 5.3 14.40 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 16:46 655 Briseis 2.3 TYC 6269-01416-1 11.3 2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 29 18:47 675 Ludmilla 9.5 TYC 5759-01823-1 11.3 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 30 10:29 2241 Alcathous 8.7 2UCAC 20884374 10.2 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 30 13:01 604 Tekmessa 4.6 2UCAC 19501263 11.6 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 30 15:42 5838 Hamsun 0.9 TYC 0453-00229-1 10.2 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 30 16:42 190 Ismene 10.8 TYC 6234-02090-1 12.0 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 30 23:23 2774 Tenojoki 2.6 TYC 6835-00168-1 10.6 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jun 30 23:41 2002 MS4 22.9 UCAC2 28945167 13.8 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 00:10 180 Garumna 50.9 TYC 6158-01295-1 11.5 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 01:34 2137 Priscilla 3.0 TYC 7424-01490-1 10.9 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 03:07 1017 Jacqueline 3.4 TYC 6268-01560-1 11.9 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 03:21 554 Peraga 8.9 2UCAC 23257408 13.4 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 05:46 36 Atalante 7.8 TYC 8330-04843-1 8.2 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 13:03 1543 Bourgeois 1.8 TYC 7360-01014-1 10.1 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 14:23 1724 Vladimir 2.8 UCAC2 29715802 11.6 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 15:35 2649 Oongaq 2.8 TYC 5724-02553-1 10.5 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 16:26 61 Danae 6.6 TYC 8362-00323-1 11.3 1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 01 17:31 604 Tekmessa 4.6 2UCAC 19500618 11.6 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 02:02 578 Happelia 12.0 TYC 7455-00042-1 11.0 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 02:18 417 Suevia 3.5 UCAC2 27556995 11.4 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 03:41 397 Vienna 5.0 UCAC2 35315439 11.8 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 04:38 319 Leona 8.0 TYC 5184-02688-1 11.2 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 09:29 411 Xanthe 9.9 TYC 6389-00942-1 9.1 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 10:13 107 Camilla 16.7 2UCAC 28401617 13.2 0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 10:39 326 Tamara 12.8 TYC 8456-00660-1 12.6 0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 12:12 82 Alkmene 4.3 UCAC2 20957938 11.9 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 21:37 655 Briseis 2.4 UCAC2 24918385 11.8 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 02 21:57 367 Amicitia 1.8 TYC 6862-01039-1 10.3 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 03 03:08 604 Tekmessa 4.7 TYC 6855-00413-1 11.3 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 03 14:25 2835 Ryoma 1.2 HIP 5737 5.2 12.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 03 16:34 469 Argentina 12.0 TYC 7869-02053-1 10.4 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 01:04 106 Dione 11.9 2UCAC 30122460 13.0 0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 01:55 419 Aurelia 7.3 TYC 0604-01147-1 12.6 0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 02:28 38 Leda 3.0 TYC 1784-00117-1 10.4 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 04:22 2137 Priscilla 3.0 UCAC2 18789908 11.7 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 09:26 488 Kreusa 10.5 2UCAC 20711590 12.5 0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 10:49 1379 Lomonosowa 2.0 TYC 0464-01583-1 9.7 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 11:11 1040 Klumpkea 4.2 TYC 6758-00151-1 12.0 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 19:27 4063 Euforbo 4.1 TYC 4694-00749-1 11.2 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 19:49 976 Benjamina 6.6 TYC 5746-00123-1 10.6 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 04 22:15 781 Kartvelia 5.4 UCAC2 31036119 11.4 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 05 05:00 1054 Forsytia 5.4 UCAC2 20987826 11.3 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 05 15:38 554 Peraga 8.5 TYC 6311-00249-1 11.4 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 05 16:09 694 Ekard 13.6 TYC 1091-01624-1 9.4 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 05 16:18 694 Ekard 13.6 TYC 1091-01624-2 10.6 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 05 12:49 2005 TO74 9.1 TYC 0022-00688-1 12.5 10.80 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 05 18:08 247 Eukrate 9.7 UCAC2 6450764 10.9 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 05:16 18 Melpomene 7.6 UCAC2 32475087 11.9 0.17 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 05:26 1371 Resi 4.2 TYC 0398-01020-1 11.1 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 05:42 61 Danae 6.6 TYC 8361-00947-1 10.5 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 09:54 924 Toni 6.3 TYC 5731-01734-1 9.4 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 12:19 494 Virtus 10.0 TYC 7361-00039-1 9.6 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 15:00 48 Doris 29.5 TYC 4974-00488-1 9.4 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 15:50 82 Alkmene 4.3 UCAC2 20721742 10.9 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 16:31 2434 Bateson 3.2 TYC 6411-00437-1 9.9 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 18:31 61 Danae 6.6 TYC 8361-01056-1 8.7 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 19:33 1502 Arenda 3.7 TYC 5775-00384-1 11.5 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 19:54 1540 Kevola 5.8 TYC 6966-00148-1 10.8 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 22:21 5838 Hamsun 0.9 TYC 0452-00385-1 9.6 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 06 22:26 247 Eukrate 9.8 UCAC2 6450362 11.5 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 01:45 1017 Jacqueline 3.6 TYC 6255-02143-1 11.0 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 02:55 1517 Beograd 0.9 HIP 47927 8.3 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 05:20 1128 Astrid 4.4 TYC 6812-00487-1 10.3 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 08:58 690 Wratislavia 18.0 UCAC2 31251826 12.0 0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 09:55 107 Camilla 17.7 2UCAC 28401165 12.5 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 11:27 61 Danae 6.6 2UCAC 11645960 12.9 0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 11:42 694 Ekard 13.9 UCAC2 35481657 11.0 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 07 20:12 1724 Vladimir 2.8 UCAC2 29521429 11.2 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 02:07 346 Hermentaria 3.0 TYC 0652-00932-1 11.4 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 04:01 213 Lilaea 9.3 UCAC2 24471722 11.6 0.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 05:47 389 Industria 7.8 UCAC2 26576758 11.8 0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 09:03 585 Bilkis 6.3 2UCAC 27871843 12.7 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 09:20 757 Portlandia 2.9 TYC 5551-00367-1 11.2 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 14:34 514 Armida 12.1 TYC 5783-00006-1 11.1 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 08 21:27 12444 Prothoon 7.6 TYC 0371-00513-1 11.6 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 04:07 1609 Brenda 2.8 UCAC2 25579262 11.3 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 10:39 655 Briseis 2.5 UCAC2 24912622 11.8 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 15:39 2675 Tolkien 1.2 TYC 6869-00546-1 10.5 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 19:23 213 Lilaea 9.3 UCAC2 24470975 12.0 0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 21:43 604 Tekmessa 4.9 TYC 6855-03543-1 11.4 2.88 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 22:09 1609 Brenda 2.8 TYC 6235-02729-1 11.6 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 22:34 694 Ekard 14.3 UCAC2 35660565 11.6 0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 09 23:42 924 Toni 6.1 TYC 5730-01103-1 9.9 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 10 00:02 3237 Victorplatt 2.2 TYC 6304-00155-1 10.3 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 10 05:01 1020 Arcadia 1.2 HIP 95176 4.6 11.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 10 22:55 213 Lilaea 9.2 TYC 6304-01595-1 8.2 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 11 00:27 247 Eukrate 10.1 TYC 8736-00910-1 10.9 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 11 05:35 494 Virtus 11.6 TYC 7361-00191-1 12.1 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 11 17:36 924 Toni 6.1 TYC 5730-01460-1 12.1 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 12 00:47 303 Josephina 8.2 UCAC2 20984203 11.6 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 12 01:40 1441 Bolyai 1.9 TYC 0536-01692-1 9.6 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 12 02:37 386 Siegena 13.0 TYC 0439-01109-1 11.2 1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 12 05:49 42 Isis 12.6 TYC 5836-00876-1 12.0 0.24 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 12 11:38 1867 Deiphobus 8.5 2UCAC 16644038 12.2 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 12 14:49 148 Gallia 6.2 2UCAC 29573988 12.8 0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 00:26 547 Praxedis 10.9 UCAC2 31347907 11.9 2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 08:30 213 Lilaea 9.3 2UCAC 24225677 13.1 0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 11:10 3 Juno 28.4 TYC 0004-00640-1 12.3 0.08 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 15:16 742 Edisona 4.8 TYC 7380-01259-1 10.6 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 15:51 31 Euphrosyne 19.8 2UCAC 9349286 13.2 0.53 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 16:22 707 Steina 1.9 TYC 6294-01540-1 11.2 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 18:47 1715 Salli 3.6 TYC 7958-00035-1 10.2 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 20:22 942 Romilda 2.4 TYC 7425-00746-1 10.6 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 21:48 3909 Gladys 0.8 TYC 4965-00644-1 10.2 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 22:31 1735 ITA 39.3 TYC 6402-01145-1 11.0 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 23:19 426 Hippo 9.7 UCAC2 14920981 11.2 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 13 23:57 14208 1999 CR64 4.6 TYC 0541-00035-1 11.5 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 05:44 140 Siwa 19.2 HIP 103166 7.6 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 08:19 524 Fidelio 3.5 2UCAC 36755729 11.5 3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 09:35 467 Laura 4.3 TYC 7361-00247-1 11.5 4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 10:37 179 Klytaemnestra 6.9 2UCAC 26096528 13.2 0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 13:37 5357 1992 EL 1.7 TYC 6855-00630-1 9.6 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 15:00 471 Papagena 15.5 HIP 82627 11.2 1.03 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 14 17:42 407 Arachne 8.6 UCAC2 22100919 12.0 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 04:50 316 Goberta 3.4 TYC 6321-00496-1 10.4 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 09:59 3578 Carestia 1.5 TYC 2394-01108-1 10.3 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 10:08 1360 Tarka 0.8 TYC 2881-00486-1 9.6 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 14:43 337 Devosa 4.8 2UCAC 17838114 12.7 0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 15 21:21 1541 Estonia 2.9 TYC 7362-00162-1 9.5 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 04:16 554 Peraga 8.1 2UCAC 23016076 13.3 0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 06:54 82 Alkmene 4.6 TYC 6866-01100-1 11.3 1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 12:04 661 Cloelia 3.9 2UCAC 17827632 12.2 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 15:43 2379 Heiskanen 4.1 TYC 6857-02655-1 11.2 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 15:54 289 Nenetta 3.2 TYC 5730-01077-1 10.7 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 17:02 846 Lipperta 4.4 TYC 6323-01363-1 10.6 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 16 19:26 389 Industria 7.0 TYC 5766-01428-1 9.3 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 01:32 179 Klytaemnestra 7.0 2UCAC 26095377 13.3 0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 02:35 193 Ambrosia 1.5 TYC 4923-00462-1 10.7 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 03:18 748 Simeisa 8.6 UCAC2 22512223 11.1 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 08:06 3815 Konig 2.5 TYC 5692-01672-1 11.5 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 10:11 624 Hektor 6.8 TYC 2326-01159-1 10.5 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 13:16 1247 Memoria 7.8 TYC 6170-00179-1 11.2 4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 13:21 1724 Vladimir 2.9 UCAC2 29327076 11.7 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 15:15 499 Venusia 8.1 UCAC2 22948434 11.9 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 18:04 337 Devosa 4.8 UCAC2 17837555 11.5 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 18:12 19 Fortuna 6.6 TYC 1237-00361-1 11.6 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 22:20 694 Ekard 15.6 2UCAC 36200719 12.9 0.24 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 17 23:00 1008 La Paz 3.5 TYC 7404-05583-1 12.0 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 00:19 61 Danae 7.0 TYC 8344-00761-1 11.2 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 02:57 1712 Angola 5.3 2UCAC 33293634 12.7 1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 03:24 694 Ekard 15.6 TYC 1082-02042-1 11.8 0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 07:47 990 Yerkes 0.9 HIP 7849 8.7 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 12:43 45 Eugenia 7.5 2UCAC 32874227 12.6 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 18 15:18 179 Klytaemnestra 7.1 2UCAC 26094527 13.3 0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 19 04:54 685 Hermia 4.5 TYC 6204-00647-1 11.3 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 19 06:04 790 Pretoria 15.9 TYC 2255-01354-1 10.0 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 19 06:31 221 Eos 15.5 UCAC2 28394973 10.9 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 19 07:34 555 Norma 3.2 TYC 5798-00107-1 11.2 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 19 10:51 707 Steina 2.0 TYC 6293-00965-1 9.1 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
2009 Jul 19 16:17 426 Hippo 10.2 2UCAC 15143060 12.2 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars Elements
