Asteroids

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

Events on this page are now sorted by distance and arc second separation ..

Updated 2010-08-28

SF Bay Area EXTRA EVENTS page is >> HERE

 

OCCULT Map Settings are -125 to -115 and +45 to +30

CURRENT BAY AREA ASTEROID EVENTS     (distance in km from BREIT IDEAS Obs which will *NOT* include all TNO's)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Aug 29   10 58.2   172 0.105   5.1s 11.9  0.9  0.8   63     TYC 0730-00229-1     747 Winchester       18   134       21%   81   68   6 15 12.261   8 48 21.53        18
2010 Aug 31    5 42.9    79 0.048  10.3s 15.5 0.36 0.36  142     2UCAC 23759812       551 Ortrud           32   292       18%   65  110  20  9 33.408 -20 34 21.79        28
2010 Aug 31   12 18.1    48 0.041   5.4s  7.7  5.5  5.1  110     TYC 2332-01054-1     695 Bella            85   238        0%   62   16   2 33 42.756  34 20 28.60        29
2010 Sep  2   12 24.2   162 0.133  15.1s 10.1  1.5  1.5  157     TYC 1167-00152-1     409 Aspasia          35   479        0%   42   84  23 17  7.241  13 55  8.56        44
2010 Sep  7    4 40.3    79 0.076   5.8s 11.3  1.7  1.7  101     TYC 6839-00622-1      84 Klio             18    96       35%    3  118  17 40 47.154 -29 44 30.18        78
2010 Sep  7   11  4.1    25 0.010   0.7s  7.4  8.9  8.5   48     HIP  38322          1546 Izsak             7   282        0%    2   33   7 51  2.590   7 26 16.94        79
2010 Sep 10   10 10.1   127 0.047   4.7s 12.0  2.5  2.5   63     UCAC2 43608068       344 Desiderata       21   462        0%    6   91   7 13 40.661  33 42 52.28       105
2010 Sep 14   10 21.0   136 0.073   8.3s 12.8  1.2  1.2   91     2UCAC 41499906       212 Medea            45   234        0%   42  171   5 16 14.382  27 30 39.49       139
2010 Sep 15   10  7.6    58 0.067   5.8s 13.0 0.36 0.36  169     2UCAC 34763755       547 Praxedis         50   196        0%   52   92  23 32 25.190   8  2 55.84       145
2010 Sep 15   12 40.7    29 0.024   3.5s 10.9  3.5  4.7  107     TYC 0075-01817-1 s  1196 Sheba            54   101        3%   53  150   4 25 44.568   0 46 17.07       146
2010 Sep 16   11 14.6    65 0.062   8.9s 10.2  2.0  2.3  118     TYC 1238-00245-1     258 Tyche            69   422        0%   62  138   3 32 28.978  18  2 42.02       160
2010 Sep 20    3 45.5   131 0.099  15.6s 13.4 0.36 0.36  145     2UCAC 24988987       356 Liguria          27    60       64%   91    8  21 44 15.620 -18  9  7.34       191
2010 Sep 20    5 10.2    29 0.015   3.6s  9.6  7.2  7.6  107     TYC 6873-00323-1    2450 Ioannisiani      24   493        0%   91   38  19  3 26.757 -22 54 44.57       193
2010 Sep 24    7 50.6   201 0.103  15.1s 13.4 0.39 0.39   92     2UCAC 40989328        88 Thisbe           15   404        0%   99   77   5 55 28.775  26  4 59.01       230
2010 Sep 25   12 32.2   106 0.068   3.8s 13.0 0.24 0.24   77     2UCAC 40503991        23 Thalia           56   101       22%   96   80   7  9 15.443  24 35 26.58       236
2010 Sep 26   11  5.1    82 0.034   2.4s 11.1  4.1  3.9   56     TYC 1949-01325-1      99 Dike             21   343        0%   91   90   8 54 49.605  29  6 51.43       242
2010 Sep 28    3  4.2   255 0.144  14.8s 11.7 0.26 0.26   87     UCAC2 22535791        15 Eunomia          28    71      100%   80  146  18 10 17.855 -23  1 42.43       261
2010 Oct  3    5  6.2    40 0.024   5.8s 12.3  2.3  2.1  137     TYC 1788-00289-1     577 Rhea             21    19       55%   28   74   3 13 27.756  24 58 38.89       314
2010 Oct  6   11 52.6    16 0.011   0.6s  9.6  6.3  6.6   76     TYC 1367-00338-1     496 Gryphia          44   215        0%    3   58   7 54 21.124  17 27 38.72       336
2010 Oct 12   11 26.4   104 0.081  10.7s 13.4 0.21 0.21  158     2UCAC 27949235       221 Eos              13   180        3%   27   99   0 22 37.180 -10 40 55.67       384
2010 Oct 13    2 38.4    50 0.033   1.6s  7.7  7.1  6.8   72     TYC 7403-06140-1     564 Dudu             12   127       52%   32   13  18  5 35.726 -36 45 18.15       389
2010 Oct 14    9 33.4    82 0.036   5.3s  8.8  6.8  6.6   92     TYC 1346-00542-1    1212 Francette        29   438        0%   45  173   7 16  0.112  15 21  2.26       400
2010 Oct 17    2 24.5   109 0.054   3.2s 13.0 0.46 0.46   57     2UCAC 25119585       230 Athamantis       24    64       37%   71   57  17 20 36.421 -17 44 17.93       419
2010 Oct 18    9 25.3    40 0.061   5.5s 11.4  0.6  0.5  166     TYC 0016-00821-1     219 Thusnelda        44   340        0%   81   38   0 38 46.047   5 21 12.99       433

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

CURRENT BAY AREA TNO EVENTS     (Observe all of these)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Sep 22    8 14.4   119 0.004   5.0s 13.8  9.3  9.3  168     UCAC2 29385336           2003 QN91        44 42172        0%   99    7  23 17 52.296 - 7  1  9.46       214

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

CURRENT BAY AREA ASTEROID EVENTS     (arc second separation =< 0.5" which *will* include most TNO's)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Aug 29   10 58.2   172 0.105   5.1s 11.9  0.9  0.8   63     TYC 0730-00229-1     747 Winchester       18   0.1       21%   81   68   6 15 12.261   8 48 21.53        18
2010 Aug 31    5 42.9    79 0.048  10.3s 15.5 0.36 0.36  142     2UCAC 23759812       551 Ortrud           32   0.1       18%   65  110  20  9 33.408 -20 34 21.79        28
2010 Aug 31   12 18.1    48 0.041   5.4s  7.7  5.5  5.1  110     TYC 2332-01054-1     695 Bella            85   0.2        0%   62   16   2 33 42.756  34 20 28.60        29
2010 Sep  2   12 24.2   162 0.133  15.1s 10.1  1.5  1.5  157     TYC 1167-00152-1     409 Aspasia          35   0.4        0%   42   84  23 17  7.241  13 55  8.56        44
2010 Sep  5    9 32.9    89 0.031   4.7s 10.2  5.5  5.2   79     TYC 2407-00185-1     784 Pickeringia      28   0.4        0%   13   38   5 31 54.673  33  6 17.52        65
2010 Sep  7    4 40.3    79 0.076   5.8s 11.3  1.7  1.7  101     TYC 6839-00622-1      84 Klio             18   0.1       35%    3  118  17 40 47.154 -29 44 30.18        78
2010 Sep  7   11  4.1    25 0.010   0.7s  7.4  8.9  8.5   48     HIP  38322          1546 Izsak             7   0.1        0%    2   33   7 51  2.590   7 26 16.94        79
2010 Sep  8    9 38.7    43 0.022   4.3s 10.7  3.4  3.2  136     TYC 5280-02172-1    1304 Arosa            36   0.4        0%    0  133   2  2  4.193 -13 19 45.82        90
2010 Sep  8   12 51.6   150 0.071   4.7s 13.4  0.6  0.6   60     2UCAC 40006320        49 Pales            46   0.4        0%    0   62   7  8 48.842  23 28 17.30        93
2010 Sep  9    8 37.5    58 0.048   8.2s 10.8  3.1  3.2  156     TYC 5799-00189-1     954 Li               31   0.4        0%    2  142  21 37 32.042 -13 46 12.88        97
2010 Sep  9   10 32.4   102 0.029   5.1s 12.3  3.9  3.6   84     TYC 0701-00847-1    1583 Antilochus       30   0.2        0%    2   96   5 33  0.484   8 20 34.65        98
2010 Sep 10   10 10.1   127 0.047   4.7s 12.0  2.5  2.5   63     UCAC2 43608068       344 Desiderata       21   0.1        0%    6   91   7 13 40.661  33 42 52.28       105
2010 Sep 12    9 55.0   139 0.058   5.6s 12.0  2.4  2.4   74     UCAC2 35540940       489 Comacina         16   0.3        0%   21  126   6 25  5.324  10 50 44.45       127
2010 Sep 13    6 37.7    75 0.049   6.4s 11.6  2.9  2.7  149     TYC 0027-00642-1     795 Fini             34   0.4        0%   30  144   1 21 49.353   5 13 57.46       136
2010 Sep 14   10 21.0   136 0.073   8.3s 12.8  1.2  1.2   91     2UCAC 41499906       212 Medea            45   0.1        0%   42  171   5 16 14.382  27 30 39.49       139
2010 Sep 15   10  7.6    58 0.067   5.8s 13.0 0.36 0.36  169     2UCAC 34763755       547 Praxedis         50   0.2        0%   52   92  23 32 25.190   8  2 55.84       145
2010 Sep 15   12 40.7    29 0.024   3.5s 10.9  3.5  4.7  107     TYC 0075-01817-1 s  1196 Sheba            54   0.1        3%   53  150   4 25 44.568   0 46 17.07       146
2010 Sep 16   11 14.6    65 0.062   8.9s 10.2  2.0  2.3  118     TYC 1238-00245-1     258 Tyche            69   0.4        0%   62  138   3 32 28.978  18  2 42.02       160
2010 Sep 19    7 44.0    70 0.051   6.2s 12.4  0.9  0.8  160     TYC 0563-00995-1     441 Bathilde         54   0.4        0%   86   30  22 28 49.630   3 43  0.15       179
2010 Sep 20    3 45.5   131 0.099  15.6s 13.4 0.36 0.36  145     2UCAC 24988987       356 Liguria          27   0.0       64%   91    8  21 44 15.620 -18  9  7.34       191
2010 Sep 20    5 10.2    29 0.015   3.6s  9.6  7.2  7.6  107     TYC 6873-00323-1    2450 Ioannisiani      24   0.1        0%   91   38  19  3 26.757 -22 54 44.57       193
2010 Sep 20   12 19.3    50 0.032   4.9s  9.4  5.7  5.5  103     HIP 22886           1054 Forsytia         66   0.3        0%   93  109   4 55 22.116  15 11 47.80       199
2010 Sep 24    7 50.6   201 0.103  15.1s 13.4 0.39 0.39   92     2UCAC 40989328        88 Thisbe           15   0.2        0%   99   77   5 55 28.775  26  4 59.01       230
2010 Sep 24   12 10.3   148 0.058   5.0s 10.6  4.2  4.1   59     TYC 1390-00449-1     283 Emma          *  36   0.4        0%   99  108   8 20  1.300  21 50 35.89       232
2010 Sep 25   12 32.2   106 0.068   3.8s 13.0 0.24 0.24   77     2UCAC 40503991        23 Thalia           56   0.1       22%   96   80   7  9 15.443  24 35 26.58       236
2010 Sep 26   11  5.1    82 0.034   2.4s 11.1  4.1  3.9   56     TYC 1949-01325-1      99 Dike             21   0.1        0%   91   90   8 54 49.605  29  6 51.43       242
2010 Sep 27   10 10.7    24 0.011   1.2s 10.1  6.5  6.6   80     TYC 1352-00277-1     811 Nauheima         29   0.4        0%   85   55   6 59 18.699  20 28 21.71       255
2010 Sep 28    3  4.2   255 0.144  14.8s 11.7 0.26 0.26   87     UCAC2 22535791        15 Eunomia          28   0.0      100%   80  146  18 10 17.855 -23  1 42.43       261
2010 Oct  1    3  1.5    69 0.034   2.4s  9.1  6.0  5.8   73     HIP 84501            949 Hel              16   0.2        0%   50  162  17 16 32.581 -29 43 52.12       298
2010 Oct  1    8 33.8    85 0.038   6.8s 12.5  2.8  2.3   92     TYC 1328-00482-1     530 Turandot         18   0.4        0%   48    8   6 24  4.211  16 10 15.49       299
2010 Oct  2    3 56.2    21 0.011   2.4s  9.4  7.0  6.6  106     TYC 7444-01582-1    2027 Shen Guo         19   0.3        0%   39  165  20  0 56.907 -33 30  4.27       305
2010 Oct  3    5  6.2    40 0.024   5.8s 12.3  2.3  2.1  137     TYC 1788-00289-1     577 Rhea             21   0.0       55%   28   74   3 13 27.756  24 58 38.89       314
2010 Oct  6   11 52.6    16 0.011   0.6s  9.6  6.3  6.6   76     TYC 1367-00338-1     496 Gryphia          44   0.1        0%    3   58   7 54 21.124  17 27 38.72       336
2010 Oct  7    2 47.5    79 0.065   3.4s 12.9  0.9  0.9   83     2UCAC 20943674        84 Klio             24   0.3        0%    1   92  18 31 12.822 -26 30 58.62       340
2010 Oct 12   11 26.4   104 0.081  10.7s 13.4 0.21 0.21  158     2UCAC 27949235       221 Eos              13   0.1        3%   27   99   0 22 37.180 -10 40 55.67       384
2010 Oct 13    2 38.4    50 0.033   1.6s  7.7  7.1  6.8   72     TYC 7403-06140-1     564 Dudu             12   0.0       52%   32   13  18  5 35.726 -36 45 18.15       389
2010 Oct 14    9 33.4    82 0.036   5.3s  8.8  6.8  6.6   92     TYC 1346-00542-1    1212 Francette        29   0.2        0%   45  173   7 16  0.112  15 21  2.26       400
2010 Oct 16    2 40.7    38 0.021   1.2s  9.5  6.0  6.4   65     TYC 6840-00016-1    1427 Ruvuma           17   0.4        0%   62   39  17 50  0.915 -28  7 47.14       415
2010 Oct 17    2 24.5   109 0.054   3.2s 13.0 0.46 0.46   57     2UCAC 25119585       230 Athamantis       24   0.0       37%   71   57  17 20 36.421 -17 44 17.93       419
2010 Oct 17    6  4.1    70 0.045   7.7s  9.3  5.4  5.2  118     TYC 3362-00016-1     605 Juvisia          30   0.4        0%   72  117   5 16 35.253  48 23 32.38       421

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

 

PRELIMINARY EVENTS THRU 12/31/10      (by arc second separation) (TNO's below)
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o    "  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Oct 19   10 32.4    59 0.037   4.3s 10.9  4.3  4.1  164     TYC 0603-01048-1     921 Jovita           32   0.5        0%   88   25   0 32 13.130   7 54 10.69      1568
2010 Oct 20   12 18.0    12 0.011   1.2s 10.3  5.2  5.2  156     TYC 2327-00442-1    8292 1992 SU14        45   0.3        0%   94   46   2 24 43.427  32  6  3.62      1577
2010 Oct 21   10  8.3   140 0.068   9.9s 10.5  3.5  3.7   94     TYC 1369-00979-1     268 Adorea           39   0.3        0%   97  104   7 42  5.551  20 11 50.34      1580
2010 Oct 28    2 30.8    77 0.063   6.9s 12.0  0.6 0.48  154     TYC 2815-00650-1      61 Danae            33   0.3        0%   75   59   1 45 17.026  38 47  7.21      1601
2010 Oct 29    7 36.9    20 0.013   3.6s  7.8  8.2  7.9  137     HIP 116290          1541 Estonia          38   0.1        0%   63  117  23 33 41.545 - 2 14 40.61      1606
2010 Oct 29    9 56.7   170 0.101  12.8s  9.7  3.0  2.8  153     TYC 2849-00615-1      96 Aegle            72   0.1        0%   62   63   2 48 40.587  39 47 53.34      1607
2010 Oct 29   12 26.8    46 0.025   6.0s 11.4  2.7  2.7  109     UCAC2 36805786       374 Burgundia        67   0.4        0%   61    9   7  9  5.609  14 18 18.89      1608
2010 Oct 31    7 54.7   150 0.088  12.0s 11.9  1.3  1.3   97     UCAC2 38968838        49 Pales            15   0.4        0%   41   18   8 12  8.703  20 25 56.70      1615
2010 Nov  5   13 18.8    21 0.014  10.6s 10.3  4.9  4.7  127     HIP 30618            708 Raphaela         66   0.1        0%    1  119   6 26  4.942  27 59 56.29      1648
2010 Nov  6    7 43.7   224 0.008   9.2s 12.1  9.5  9.5  166     UCAC2 36049471           2004 VT75        63   0.2        0%    0  164   1 49 39.344  12 10 29.78      1651
2010 Nov  7    6 15.1   106 0.091   7.2s 11.9 0.34 0.34  103     UCAC2 40851247        23 Thalia            3   0.1        0%    2  118   8 19 18.625  25 37 29.13      1656
2010 Nov  7    9  3.4    66 0.061  13.9s 11.8  1.9  1.9  141     UCAC2 32134681       207 Hedda            28   0.2        0%    2  125   0 21 19.043   1 21 53.26      1660
2010 Nov  7   10 33.5   110 0.071  11.9s 11.7  1.7  1.7  143     TYC 1304-01798-1     140 Siwa             73   0.4        0%    2  159   5 24  0.587  20 28 28.52      1663
2010 Nov  8    5 38.9    69 0.047   5.3s 11.4  2.3  2.1  161     TYC 1818-00734-1     578 Happelia         45   0.3        0%    5  172   4  6 12.003  25 18 59.41      1671
2010 Nov 11   12 12.7   107 0.047   3.9s 11.0  2.1  2.0   68     TYC 0853-00537-1     346 Hermentaria      37   0.3        0%   29  133  11  0 21.079  13 11 31.28      1689
2010 Nov 13   10 10.6    62 0.036  11.2s 11.8  3.3  3.3  119     UCAC2 34824379      1114 Lorraine         52   0.3        0%   47  152   7 23 54.465   8 36 49.67      1698
2010 Nov 14   13 19.1   123 0.052   4.2s  6.3  7.9  7.7   65     HIP  56242           152 Atala            47   0.4        0%   58  158  11 31 44.700  14 21 50.12      1706
2010 Nov 15    7 14.3    40 0.027   5.7s 11.5  2.6  2.5  141     TYC 1885-00230-1     332 Siri             46   0.2        0%   65  111   6  8 59.434  26 24 21.37      1714
2010 Nov 16    1 14.7   103 0.030   4.2s 11.8  4.5  4.5   67     UCAC2 24732884       748 Simeisa          34   0.1  -4    0%   72   49  20  8 58.128 -18 33 47.09      1720
2010 Nov 18    1 35.4   155 0.069   7.7s 11.9  2.2  1.9   88     TYC 7496-00292-1     536 Merapi           20   0.3  -8    0%   87   55  22 13 48.449 -32  6 43.54      1734
2010 Nov 18    3 19.1   104 0.062   5.1s 11.6  2.3  2.3   83     UCAC2 25671834       240 Vanadis          32   0.4        0%   87   56  21 26 57.701 -16 44  1.43      1735
2010 Nov 20    5 58.1    60 0.041   4.0s 10.4  2.8  2.8   98     TYC 6971-00203-1     369 Aeria            18   0.0       70%   98   66  22 56 23.885 -22 58 46.42      1745
2010 Nov 20    7 10.5    40 0.028   4.7s 12.2  1.9  1.5  146     TYC 1872-00562-1     332 Siri             49   0.4        0%   98   50   6  6  7.052  26 31 19.02      1749
2010 Nov 20    8 16.1   166 0.005   7.0s 13.6  9.3  9.3  160     UCAC2 39098507    123509 2000 WK183    *  69   0.2        0%   98   37   5  7 39.095  20 58 31.19      1750
2010 Nov 21   11 34.3    22 0.015   0.8s  8.5  7.6  7.4   75     TYC 0268-01062-1     933 Susi             32   0.3        0%  100  108  11  1  8.211   5 40 51.29      1756
2010 Nov 22    5 24.3    85 0.047   8.5s 11.3  3.4  3.4  143     UCAC2 37148522       530 Turandot         20   0.4        0%  100   32   6 24 52.759  15 25 52.07      1758
2010 Nov 22    9 33.0    49 0.036   5.0s  7.3  6.1  5.9  151     HIP 9647             242 Kriemhild        35   0.2        0%   99   37   2  4  0.168   8  5 41.02      1759
2010 Nov 26    4 47.0    44 0.037   5.4s  8.8  4.4  4.4  139     HIP 5470             170 Maria            83   0.2        0%   78   92   1 10  2.623  30 58 18.84      1785
2010 Nov 27   13 11.0    87 0.091  11.7s 10.7  0.9  0.7  153     TYC 1877-01162-1     675 Ludmilla         46   0.2        0%   65   46   6  9  7.392  24 13 19.99      1793
2010 Nov 28    5 49.9    79 0.041   6.8s 12.5  2.9  2.5  125     TYC 4838-03186-1     978 Aidamina          5   0.4        0%   57   37   7 34 41.758 - 3 49 33.11      1795
2010 Nov 28   13 31.1    85 0.047   7.1s 10.9  3.6  3.3  150     TYC 1315-00234-1     530 Turandot         39   0.1        0%   53   57   6 21  3.194  15 27 46.30      1798
2010 Nov 30   13 59.3    16 0.021   1.8s  9.6  3.7  3.6  177     TYC 1815-00659-1     440 Theodora         11   0.2        0%   31  115   4 15 49.906  23 30 46.48      1817
2010 Dec  1   13  8.5   221 0.011   9.6s 12.7  8.5  8.5  164     UCAC2 39274946     33340 1998 VG44        36   0.2        0%   21  109   5 39 14.504  21 11 51.52      1824
2010 Dec  3    3 17.3   126 0.005   5.4s 12.4 10.2 10.2  158     UCAC2 41487032    118228 1996 TQ66        50   0.2        0%    8  165   3  2 47.238  27 38 17.18      1832
2010 Dec  4   12  7.8   216 0.128  15.6s 10.0  2.4  2.3  156     TYC 3358-02411-1     375 Ursula           50   0.3        0%    2  149   5 20 51.485  45 12 22.35      1839
2010 Dec  5    5 37.4   136 0.103  11.8s 10.8  1.6  1.6  171     UCAC2 41671468       212 Medea            54   0.4        0%    0  167   5 12 48.644  28 28 14.23      1845
2010 Dec  5    8 44.6   121 0.133  13.6s 11.9 0.36 0.28  164     TYC 2894-02970-1      78 Diana            82   0.1        4%    0  164   4 57  3.824  37 56  4.16      1848
2010 Dec  8    6 20.0    25 0.016   1.7s 10.5  5.8  6.4  162     TYC 1807-01044-1   15514 1999 VW24        79   0.2        0%    7  132   3 42 26.747  26 49  1.23      1866
2010 Dec  9   14 18.0    18 0.016   2.5s  7.3  7.7  7.8  148     HIP  36243          1662 Hoffmann         40   0.1  -8    0%   15  164   7 27 48.834  27 17 31.77      1875
2010 Dec 10    7 16.5    86 0.049   5.3s 11.7  1.4  1.4  168     UCAC2 42725764       416 Vaticana         73   0.0        5%   21  133   5 43 52.585  31 22 41.38      1882
2010 Dec 10    7 29.7    52 0.042   7.8s 11.6  2.6  2.6  152     UCAC2 38013975       846 Lipperta         63   0.3        0%   21   98   3  9 58.941  17 52 49.40      1883
2010 Dec 11    2 50.7   223 0.077   8.2s 11.5  2.4  2.4   66     UCAC2 27942624       107 Camilla       *  32   0.3        0%   27    3  21 44 49.816 -11  5 59.77      1888
2010 Dec 13    1 54.0    56 0.031   1.2s  9.9  3.4  3.2   41     TYC 6340-01671-1      75 Eurydike         19   0.2        0%   45   44  20 20 40.041 -21 49 37.41      1900
2010 Dec 13    5 41.3   124 0.111  31.3s 12.0 0.31 0.31  141     UCAC2 35745382        28 Bellona          19   0.4        0%   47  132   7 57 27.472  11  2 51.90      1901
2010 Dec 15   13 30.7    76 0.053  14.6s 10.4  2.3  2.1  137     TYC 0808-00478-1     124 Alkeste          50   0.5        0%   68  112   8 31  9.358  14 45 49.72      1910
2010 Dec 16   11  6.9    30 0.024   2.0s 10.1  4.3  4.1  168     TYC 1314-00784-1    1609 Brenda           51   0.3        0%   76   68   6 13 50.793  15 24  5.76      1914
2010 Dec 18    5 59.6    83 0.064   6.7s 11.7  1.7  1.6  176     TYC 1863-01724-1     348 May              57   0.3        0%   89   42   5 59 43.282  23  2 14.17      1922
2010 Dec 18   11 46.9    23 0.011   0.7s 10.5  6.9  7.0   63     TYC 4972-00313-1    2081 Sazava           19   0.2        0%   91  151  13 30 36.734 - 6  5 45.36      1923
2010 Dec 20   12 39.2    68 0.025   4.2s  6.5  9.6  9.6  162     HIP  21517          4836 Medon            13   0.2        0%   99    9   4 37 14.778  18 32 34.86      1936
2010 Dec 24    5  8.0   157 0.099  11.0s 11.2  1.4  1.3  164     TYC 2445-01074-1      93 Minerva          44   0.4        0%   90   31   7  2 26.596  35  1 53.96      1951
2010 Dec 24    6 50.5    72 0.024   4.7s 11.8  4.5  4.8  154     HIP 20605           2260 Neoptolemus      68   0.0       14%   89   63   4 24 48.125  15 52 28.60      1953
2010 Dec 25    5 54.4    40 0.026   3.0s 11.3  3.6  3.6  175     UCAC2 41338199      1298 Nocturna         63   0.1        0%   81   54   6  2 57.838  27 18 36.56      1960
2010 Dec 26    6 49.4    28 0.015   2.3s  9.9  6.8  6.7  144     HIP  18447          6355 Univermoscow     75   0.4        0%   71   94   3 56 35.392  44 36 40.92      1966
2010 Dec 31    5 54.1   166 0.005   7.1s 13.2  9.7  9.7  157     UCAC2 39098062    123509 2000 WK183    *  72   0.1        0%   18  151   5  4 12.977  20 53 58.51      1994

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions


PRELIMINARY TNO EVENTS THRU 12/31/10 
Event Summary for Longitude -121.702767   Latitude 37.113283
     Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star         d     Planet            Alt  Dist Sun Proba-   Moon       R.A. (J2000)  Dec.           Rec
   y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name              o   km  Alt bility ill Elon   h  m   s      o  '   "           #
2010 Nov  6    7 43.7   224 0.008   9.2s 12.1  9.5  9.5  166     UCAC2 36049471           2004 VT75        63  5324        0%    0  164   1 49 39.344  12 10 29.78      1651
2010 Nov 20    8 16.1   166 0.005   7.0s 13.6  9.3  9.3  160     UCAC2 39098507    123509 2000 WK183    *  69  6638        0%   98   37   5  7 39.095  20 58 31.19      1750
2010 Dec  1   13  8.5   221 0.011   9.6s 12.7  8.5  8.5  164     UCAC2 39274946     33340 1998 VG44        36  5413        0%   21  109   5 39 14.504  21 11 51.52      1824
2010 Dec  3    3 17.3   126 0.005   5.4s 12.4 10.2 10.2  158     UCAC2 41487032    118228 1996 TQ66        50  6287        0%    8  165   3  2 47.238  27 38 17.18      1832
2010 Dec 31    5 54.1   166 0.005   7.1s 13.2  9.7  9.7  157     UCAC2 39098062    123509 2000 WK183    *  72  2638        0%   18  151   5  4 12.977  20 53 58.51      1994

These events are sorted from www.asteroidoccultation.com by Steve Preston

Check my CLEAR SKY CLOCK for current observing conditions

Home | Regions | Paths | Asteroid Events for 2009 | TNO | Gallery | Misc | Honors | Asteroids | SF Lunar | Derek's Graze Archive | Derek's Grazes | Morgan Hill Grazes | Google Maps | Favorites | Interests | Temp | StationTemplate | Diary of Astronomical Events | Diffraction | Google #2 | Google #3 | Global Asteroid Events | Previous Global Asteroid Events | Watec 802h Switch Settings | M67 Photometry | Dr. Dunham Messages | SF Bay Area Extra Events Detailed Info | SF Bay Area Mutual Events | 12v - 18v Converter | Setup Images | Animated Gif Images | Astro 130 | Lunar Occultations - Reporting Timings | Balancing a Piggybacked ST80 | Dual Video with GPS Timestamps | Driftscan Timing with a Mintron Camera | Asteroid Events for 2010 | RASC Handbook Events | Cool Vest | Asteroid Events for 2011-2013 | WWVB Video Clock | Building an Observatory

Site Meter

Email BREIT IDEAS

This site was last updated 08/28/10

© Copyright, Derek C Breit. All rights reserved.