SF Bay Area Mutual Events

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

These events are "Visible from -122 +38"

The Columns headed with " h m s " are contact times..  T1 - T2 - T3 - Tmax - T4 - T5 - T6

JUPITER
Year  M  D  h  m  s  Event Type     Ph   Dur dMag  %Ill   Sep  PA  MinD      h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s
2009  4 24 11 23  7  (II) occ (III)  P   233  0.0  95.9 115.4  69  0.891 |            11 21 10            11 23  7            11 25  4           
2009  4 26  9 31 48  (I) occ (II)    P   142  0.0  96.1  73.2 248  0.739 |             9 30 37             9 31 48             9 33  0           
2009  5  3 11 49 23  (I) occ (II)    P   221  0.2  84.1  79.1 248  0.509 |            11 47 33            11 49 23            11 51 14           
2009  5  4  9 39 23  (III) occ (I)   T   393  0.4  67.7  84.4  68  0.188 |             9 36  6   9 39  4   9 39 23   9 39 41   9 42 39           
2009  5  8 11 37 53  (I) occ (III)   P   274  0.2  83.0  39.2  68  0.633 |            11 35 37            11 37 53            11 40 10           
2009  5 16  9 35 40  (II) occ (I)    P   225  0.4  70.0  60.8 249  0.293 |             9 33 48             9 35 40             9 37 33           
2009  5 17 10 55 47  (IV) ecl (I)    P  1219  0.7  53.1   9.0 245  0.373 |  10 45 38  10 51  4            10 55 47            11  0 30  11  5 56 
2009  5 18 11 43 20  (III) occ (II)  T   450  0.3  73.9 148.6  68  0.223 |            11 39 35  11 42 41  11 43 20  11 43 59  11 47  5           
2009  5 23 11 47 48  (II) occ (I)    A   232  0.6  57.5  57.4 249  0.035 |            11 45 52  11 47 40  11 47 48  11 47 56  11 49 44           
2009  5 26  8 12 47  (III) occ (I)   P  1393  0.4  68.8  25.5 246  0.289 |             8  1 10             8 12 47             8 24 23           
2009  5 26  8 30 34  (II) ecl (IV)   E   186  0.0  99.9  22.1  59  1.590 |   8 29  1                       8 30 34                       8 32  6 
2009  5 28  7 44 24  (I) occ (II)    P   302  0.5  61.2 100.2 248  0.155 |             7 41 53             7 44 24             7 46 55           
2009  6  4  9 58  4  (I) occ (II)    P   305  0.4  69.2 106.2 248  0.297 |             9 55 31             9 58  4            10  0 36           
2009  6  9 10 32 21  (III) ecl (I)   P  1114  0.2  84.5   1.3 202  0.979 |  10 23  4  10 28 43            10 32 21            10 35 59  10 41 38 
2009  6 10  7 29 24  (III) ecl (IV)  A   943  0.4  71.5 330.7 249  0.291 |   7 21 33   7 26 33   7 27 34   7 29 24   7 31 14   7 32 15   7 37 16 
2009  6 16  8 45 59  (III) ecl (I)   P  1331  0.3  77.8  64.9  69  0.908 |   8 34 53   8 40 24             8 45 59             8 51 33   8 57  4 
2009  6 17  7 16 37  (II) occ (I)    P   146  0.1  92.9  44.4 249  0.783 |             7 15 24             7 16 37             7 17 50           
2009  6 19  8 32 48  (IV) ecl (I)    E   510  0.3  75.9  80.2  67  0.919 |   8 28 33                       8 32 48                       8 37  3 
2009  6 20  9 36 43  (IV) ecl (I)    P  2116  0.7  50.5 123.9 248  0.441 |   9 19  5   9 30 24             9 36 43             9 43  3   9 54 21 
2009  6 24  9 20 57  (II) occ (I)    P    90  0.0  98.5  40.4 249  0.970 |             9 20 12             9 20 57             9 21 42           
2009  6 29  5 38 41  (I) occ (II)    P   323  0.2  82.7 125.9 248  0.579 |             5 35 59             5 38 41             5 41 23           
2009  6 30  7  8 12  (III) occ (II)  P   267  0.0  98.3 203.1  68  1.208 |             7  5 58             7  8 12             7 10 25           
2009  7  1  5 35 30  (III) ecl (I)   P   520  1.0  40.3 122.4 248  0.435 |   5 31 10   5 33 10             5 35 30             5 37 50   5 39 50 
2009  7  4  6 24 58  (I) ecl (III)   A   402  0.5  63.3  97.5 249  0.419 |   6 21 37   6 23 20   6 24  4   6 24 58   6 25 52   6 26 36   6 28 19 
2009  7  5  9 22 19  (IV) ecl (III)  E   523  0.0  98.5 223.7  68  1.662 |   9 17 57                       9 22 19                       9 26 41 
2009  7  6  7 48 45  (I) occ (II)    P   343  0.2  82.8 130.8 248  0.593 |             7 45 54             7 48 45             7 51 37           
2009  7  6  6 17 21  (I) ecl (II)    P   323  0.2  86.6 149.3 248  0.745 |   6 14 40   6 17 17             6 17 21             6 17 25   6 20  3 
2009  7  7 10 16 26  (III) occ (II)  P   216  0.0  99.3 210.6  68  1.289 |            10 14 38            10 16 26            10 18 14           
2009  7  7  7 14 25  (III) ecl (II)  E   283  0.0  99.5 191.8  68  1.316 |   7 12  3                       7 14 25                       7 16 46 
2009  7  8 12  9 49  (II) ecl (I)    E    85  0.0  99.9  56.2 249  1.134 |  12  9  6                      12  9 49                      12 10 31 
2009  7  8  8 31 11  (III) ecl (I)   P   489  0.6  55.3 112.8 248  0.224 |   8 27  7   8 28 54             8 31 11             8 33 28   8 35 15 
2009  7 11  9 10 30  (I) ecl (III)   A   428  0.5  64.9 107.9 249  0.203 |   9  6 57   9  8 36   9  9 16   9 10 30   9 11 45   9 12 25   9 14  4 
2009  7 13  9 58 32  (I) occ (II)    P   374  0.2  81.5 135.2 248  0.575 |             9 55 25             9 58 32            10  1 39           
2009  7 13  8 38 52  (I) ecl (II)    P   378  0.3  76.7 151.5 248  0.645 |   8 35 43   8 37 29             8 38 52             8 40 15   8 42  1 
2009  7 14 10 46 28  (III) ecl (II)  E   520  0.1  90.4 203.6  68  1.057 |  10 42  8                      10 46 28                      10 50 48 
2009  7 15 11 22 11  (III) ecl (I)   A   461  0.0 100.0 100.1 249  0.001 |  11 18 21  11 20  2  11 21 54  11 22 11  11 22 29  11 24 21  11 26  2 
2009  7 15  7 34 16  (II) ecl (IV)   E   533  0.4  71.3  11.3  35  0.622 |   7 29 49             7 32 38   7 34 16   7 35 54             7 38 42 
2009  7 18 11 57 56  (I) ecl (III)   A   452  0.0 100.0 117.1 249  0.002 |  11 54 10  11 55 50  11 56 34  11 57 56  11 59 18  12  0  1  12  1 42 
2009  7 20 12  8 23  (I) occ (II)    P   416  0.3  78.8 138.9 248  0.528 |            12  4 55            12  8 23            12 11 51           
2009  7 20 11  2 22  (I) ecl (II)    P   432  0.4  66.7 152.6 248  0.560 |  10 58 46  11  0 22            11  2 22            11  4 22  11  5 58 
2009  7 26  5 39 54  (II) ecl (I)    E   223  0.2  84.9  35.5 250  0.698 |   5 38  3                       5 39 54                       5 41 46 
2009  8  2  7 52  0  (II) ecl (I)    P   246  0.4  70.0  26.0 251  0.521 |   7 49 57   7 51 15             7 52  0             7 52 45   7 54  3 
2009  8  2  4 50 30  (II) ecl (III)  E   423  0.3  75.2  15.0  60  0.600 |   4 46 59   4 49 34   4 49 31   4 50 30   4 51 29   4 51 26   4 54  1 
2009  8  7  5 38 10  (I) occ (II)    P   581  0.4  66.3 144.4 249  0.287 |             5 33 20             5 38 10             5 43  0           
2009  8  7  5 15  4  (I) ecl (II)    P   605  0.8  48.8 149.3 249  0.424 |   5 10  2   5 11 38             5 15  4             5 18 30   5 20  7 
2009  8  9 10  4  9  (II) ecl (I)    P   261  0.7  53.0  16.0 253  0.344 |  10  1 58  10  3  6            10  4  9            10  5 12  10  6 20 
2009  8  9  8  2 43  (II) ecl (III)  E   444  0.4  68.3  14.2  60  0.352 |   7 59  1   8  1 14   8  1 11   8  2 43   8  4 15   8  4 12   8  6 25 
2009  8 14  7 54 46  (I) occ (II)    P   680  0.6  59.6 144.4 249  0.150 |             7 49  7             7 54 46             8  0 26           
2009  8 14  7 53 25  (I) ecl (II)    P   718  0.8  46.8 144.7 249  0.409 |   7 47 25   7 49 11             7 53 25             7 57 39   7 59 24 
2009  8 16 11 14 57  (II) ecl (III)  E   454  0.2  81.5  13.5  61  0.098 |  11 11 10  11 13 16  11 13 14  11 14 57  11 16 41  11 16 38  11 18 44 
2009  8 16 12 12 31  (II) occ (I)    P    56  0.0  99.6   7.2 258  1.118 |            12 12  3            12 12 31            12 12 58           
2009  8 16 12 16 24  (II) ecl (I)    A   270  0.7  52.6   5.9 260  0.167 |  12 14  9  12 15 12  12 15 49  12 16 24  12 16 58  12 17 35  12 18 39 
2009  8 19  5 40 27  (III) occ (II)  P   896  0.1  91.1 227.5  69  0.986 |             5 32 59             5 40 27             5 47 55           
2009  8 19  6 13 17  (III) ecl (II)  P  1499  0.2  85.5 226.0  69  0.168 |   6  0 48   6  4 22             6 13 17             6 22 13   6 25 47 
2009  8 21 10 17 11  (I) occ (II)    T   818  0.6  57.5 142.7 249  0.010 |            10 10 22  10 16 41  10 17 11  10 17 42  10 24  1           
2009  8 21 10 42 44  (I) ecl (II)    P   910  0.8  49.8 137.0 249  0.430 |  10 35  9  10 37 14            10 42 44            10 48 14  10 50 19 
2009  8 22  4  7 55  (I) occ (II)    P  1018  0.2  84.6 135.8  69  0.664 |             3 59 26             4  7 55             4 16 23           
2009  8 22  4 42 33  (I) ecl (II)    P   777  0.1  91.6 143.5  69  0.791 |   4 36  5   4 40 29             4 42 33             4 44 37   4 49  1 
2009  8 23  3 22 36  (I) ecl (III)   P   845  0.4  71.6 133.0 250  0.601 |   3 15 33   3 18 40             3 22 36             3 26 32   3 29 39 
2009  8 26  9 26 57  (III) occ (II)  P  1211  0.1  88.9 221.4  69  0.906 |             9 16 52             9 26 57             9 37  3           
2009  8 26 11 12 25  (III) ecl (II)  P  2114  1.7  21.7 212.0  69  0.437 |  10 54 49  10 59 52            11 12 25            11 24 59  11 30  2 
2009  8 27  3 34 58  (II) ecl (I)    A   272  0.5  64.9   9.6  63  0.097 |   3 32 43   3 33 45   3 34 21   3 34 58   3 35 36   3 36 12   3 37 14 
2009  8 27  3 50 58  (III) ecl (I)   E   178  0.0  99.1  15.3  65  1.431 |   3 49 29                       3 50 58                       3 52 27 
2009  8 29  6 47 45  (I) occ (II)    P   763  0.2  81.7 140.3  70  0.598 |             6 41 23             6 47 45             6 54  6           
2009  8 29  7 41 22  (I) ecl (II)    P   709  0.3  72.8 151.7  70  0.609 |   7 35 28   7 37 44             7 41 22             7 45  1   7 47 17 
2009  8 30  5 47 30  (I) occ (III)   P   407  0.0  98.3 143.1 250  1.368 |             5 44  7             5 47 30             5 50 54           
2009  8 30  7 57 42  (I) ecl (III)   P  2044  0.4  67.4 116.1 250  0.525 |   7 40 40   7 46 50             7 57 42             8  8 34   8 14 44 
2009  8 30 12 27 12  (I) ecl (III)   A  2486  0.5  64.6  58.0 251  0.280 |  12  6 29  12 11 57  12 22 55  12 27 12  12 31 29  12 42 28  12 47 55 
2009  8 31  5  0 34  (I) ecl (III)   E   451  0.0  96.6 157.0  69  1.152 |   4 56 49                       5  0 34                       5  4 20 
2009  9  1  4  8 38  (I) ecl (II)    P  2609  0.3  75.4 107.3 250  0.628 |   3 46 54   3 53 30             4  8 38             4 23 47   4 30 23 
2009  9  1  7  0 35  (I) ecl (II)    E  1632  0.0  98.9  63.2 249  0.909 |   6 46 59                       7  0 35                       7 14 11 
2009  9  3  5  5 34  (II) occ (I)    P   161  0.1  87.8   4.8  58  0.730 |             5  4 13             5  5 34             5  6 54           
2009  9  3  5 47 31  (II) ecl (I)    A   266  0.8  48.6  19.4  67  0.271 |   5 45 18   5 46 24   5 47  7   5 47 31   5 47 55   5 48 39   5 49 44 
2009  9  4  3  6 58  (III) ecl (II)  E   565  0.0  98.3 226.4 250  1.199 |   3  2 15                       3  6 58                       3 11 40 
2009  9  5  9 15 13  (I) occ (II)    P   626  0.2  80.8 141.2  70  0.572 |             9 10  0             9 15 13             9 20 26           
2009  9  5 10 24 35  (I) ecl (II)    P   651  0.7  50.3 155.6  70  0.435 |  10 19 10  10 20 52            10 24 35            10 28 19  10 30  1 
2009  9  7  8 12  0  (I) ecl (III)   E   160  0.0 100.0 153.7  69  1.467 |   8 10 40                       8 12  0                       8 13 20 
2009  9  8  6 46 11* (I) occ (II)    P  3207  0.1  95.5 101.4 250  0.928 |             6 19 27             6 46 11             7 12 54           
2009  9  8  7 31 43  (I) occ (II)    P  4533  0.1  93.5  90.1 250  0.869 |             6 53 56             7 31 43             8  9 30           
2009  9 10  7  4 17  (II) occ (I)    P   182  0.2  80.4   9.4  64  0.560 |             7  2 46             7  4 17             7  5 48           
2009  9 10  8  0 13  (II) ecl (I)    P   255  0.5  62.5  28.7  68  0.442 |   7 58  5   7 59 18             8  0 13             8  1  8   8  2 20 
2009  9 11  7  7  4  (III) ecl (II)  E   367  0.0  99.6 221.0 250  1.287 |   7  4  0                       7  7  4                       7 10  8 
2009  9 17  9  4 16  (II) occ (I)    P   196  0.3  72.6  14.1  67  0.397 |             9  2 38             9  4 16             9  5 54           
2009  9 17 10 13  4  (II) ecl (I)    P   237  0.3  77.9  37.3  69  0.611 |  10 11  5  10 12 37            10 13  4            10 13 31  10 15  2 
2009  9 21  3 19 34  (II) ecl (III)  E   300  0.0  97.2   4.5  56  1.205 |   3 17  4                       3 19 34                       3 22  4 
2009  9 23  3  4 16  (I) occ (II)    P   439  0.2  82.5 136.1  70  0.587 |             3  0 37             3  4 16             3  7 56           
2009  9 23  4 44  2  (I) ecl (II)    A   531  0.0 100.0 155.8  70  0.002 |   4 39 36   4 40 54   4 43 40   4 44  2   4 44 24   4 47 10   4 48 28 
2009  9 28  3 39 58  (II) occ (III)  A   322  0.3  73.9  35.6 252  0.279 |             3 37 17   3 39 34   3 39 58   3 40 23   3 42 39           
2009  9 28  6 32 57  (II) ecl (III)  E   176  0.0  99.8   1.2  16  1.466 |   6 31 29                       6 32 57                       6 34 25 
2009  9 30  5 21 21  (I) occ (II)    P   391  0.2  83.6 132.3  71  0.600 |             5 18  5             5 21 21             5 24 36           
2009  9 30  7  9 56  (I) ecl (II)    P   483  1.2  32.1 153.3  70  0.184 |   7  5 55   7  7 12             7  9 56             7 12 41   7 13 58 
2009 10  5  2 11 10  (II) occ (I)    A   211  0.6  57.5  25.5  69  0.067 |             2  9 25   2 11  6   2 11 10   2 11 15   2 12 56           
2009 10  5  3 45 59  (II) ecl (I)    E   150  0.0  98.6  55.1  70  1.014 |   3 44 44                       3 45 59                       3 47 14 
2009 10  5  6 34 53  (II) occ (III)  A   331  0.3  73.9  43.1 251  0.066 |             6 32  8   6 34 12   6 34 53   6 35 34   6 37 39           
2009 10  7  7 38  8  (I) occ (II)    P   354  0.2  84.6 127.8  71  0.608 |             7 35 11             7 38  8             7 41  5           
2009 10 12  4 17  0  (II) occ (I)    A   213  0.6  57.5  29.9  69  0.021 |             4 15 13   4 16 52   4 17  0   4 17  7   4 18 46           
2009 10 12  5 59 28  (II) ecl (I)    E    64  0.0 100.0  60.7  70  1.166 |   5 58 57                       5 59 28                       6  0  0 
2009 10 19  6 24 39  (II) occ (I)    P   214  0.6  57.5  34.3  69  0.079 |             6 22 52             6 24 39             6 26 26           
2009 10 25  3 27  1  (I) ecl (II)    E   261  0.1  93.8 137.9  71  0.855 |   3 24 51                       3 27  1                       3 29 11 
2009 10 26  8 34  9  (II) occ (I)    P   216  0.6  58.6  38.5  69  0.108 |             8 32 22             8 34  9             8 35 57           
2009 10 30  2  7  8  (III) occ (I)   P   352  0.2  86.2 103.2  70  0.765 |             2  4 11             2  7  8             2 10  4           
2009 10 31  3 58 58  (III) occ (II)  P   474  0.2  83.0 177.2 250  0.608 |             3 55  1             3 58 58             4  2 55           
2009 11  1  3 39 56  (I) occ (II)    P   287  0.2  83.0 109.0  71  0.533 |             3 37 33             3 39 56             3 42 20           
2009 11  1  5 46 22  (I) ecl (II)    E   140  0.0  99.7 132.3  70  1.056 |   5 45 12                       5 46 22                       5 47 32 
2009 11  3  3 56 33  (I) occ (III)   P   155  0.0  97.3  29.9  69  1.111 |             3 55 15             3 56 33             3 57 50           
2009 11  6  5  9 35  (III) occ (I)   P   428  0.2  83.4 110.4  70  0.674 |             5  6  1             5  9 35             5 13  9           
2009 11  7  7 23 51  (III) occ (II)  P   457  0.2  81.8 168.1 250  0.563 |             7 20  3             7 23 51             7 27 40           
2009 11  8  5 58 58  (I) occ (II)    P   283  0.2  80.3 103.2  70  0.471 |             5 56 36             5 58 58             6  1 19           
2009 11 10  6 40 15  (I) occ (III)   P   128  0.0  98.5  15.4  68  1.137 |             6 39 11             6 40 15             6 41 19           
2009 11 13  2  5 42  (II) occ (I)    A   224  0.6  57.5  48.6  69  0.061 |             2  3 50   2  5 38   2  5 42   2  5 47   2  7 34           
2009 11 14  6 21 22  (III) occ (I)   P   929  0.2  81.3 115.8 250  0.605 |             6 13 38             6 21 22             6 29  7           
2009 11 17  1 22 34  (II) occ (III)  A   355  0.3  73.9  84.3 250  0.124 |             1 19 37   1 21 53   1 22 34   1 23 16   1 25 32           
2009 11 20  4 21 19  (II) occ (I)    A   229  0.6  57.5  52.4  69  0.002 |             4 19 24   4 21 10   4 21 19   4 21 27   4 23 13           
2009 11 24  4 42 40  (II) occ (III)  A   365  0.3  73.9  90.3 250  0.011 |             4 39 38   4 41 54   4 42 40   4 43 26   4 45 42           
2009 11 27  6 38 32  (II) occ (I)    P   232  0.6  57.7  56.2  69  0.077 |             6 36 36             6 38 32             6 40 29           
2009 12  3  2 10 51  (I) occ (II)    P   277  0.6  58.4  82.8  70  0.092 |             2  8 33             2 10 51             2 13 10           
2009 12 10  4 32 47  (I) occ (II)    T   268  0.6  57.5  77.1  69  0.063 |             4 30 33   4 32 44   4 32 47   4 32 50   4 35  1           
2009 12 22  2 50 25  (II) occ (I)    P   217  0.2  82.4  68.4  68  0.451 |             2 48 37             2 50 25             2 52 14           

SATURN
Year  M  D  h  m  s  Event Type     Ph   Dur dMag  %Ill   Sep  PA  MinD      h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s
2008 10  2 13 48 26  (II) occ (I)    T   373  0.5  61.2  22.3 268  0.003 |            13 45 20  13 48  7  13 48 26  13 48 45  13 51 33           
2008 11 13 12 41  0  (II) occ (III)  P    84  0.0  99.6  33.1  85  0.105 |            12 40 17            12 41  0            12 41 42           
2008 12 19  7 55 11  (II) occ (III)  P    76  0.1  88.0  27.8  85  0.067 |             7 54 32             7 55 11             7 55 49           
2008 12 19 14 49 26  (IV) occ (V)    P  1645  0.4  68.5   1.0 209  0.049 |            14 35 43            14 49 26            15  3  8           
2008 12 22 14 47 45  (II) occ (III)  A   248  0.2  81.9  36.0 265  0.016 |            14 45 41  14 47  4  14 47 45  14 48 27  14 49 49           
2008 12 24 13 56  3  (I) occ (III)   A   143  0.1  87.7  28.4 265  0.028 |            13 54 51  13 55 35  13 56  3  13 56 30  13 57 14           
2008 12 26 11 14  6  (I) occ (III)   P    99  0.1  95.2  28.5 265  0.084 |            11 13 17            11 14  6            11 14 55           
2008 12 28  9 50 44  (I) occ (V)     P   208  0.0  99.3  27.1 264  0.135 |             9 48 59             9 50 44             9 52 28           
2008 12 28  9 50 43  (I) occ (V)     P   207  0.0  99.3  27.1 264  0.135 |             9 49  0             9 50 43             9 52 27           
2009  1  3 10  1  2  (II) occ (III)  P    14  0.0  99.9  26.9  85  0.118 |            10  0 55            10  1  2            10  1  8           
2009  1 11 10 37 58  (III) occ (II)  P    54  0.0  99.5  36.6  85  0.116 |            10 37 31            10 37 58            10 38 25           
2009  1 20  9 41 27  (I) occ (III)   P   133  0.0  98.9  27.5  85  0.105 |             9 40 21             9 41 27             9 42 33           
2009  1 22  5 24  2  (I) occ (II)    P   744  0.1  92.0  21.2  87  0.052 |             5 17 50             5 24  2             5 30 14           
2009  1 22  7  3  8  (I) occ (III)   A   294  0.1  87.7  27.9  85  0.009 |             7  0 41   7  2  2   7  3  8   7  4 14   7  5 35           
2009  1 29 11 16 50  (I) occ (IV)    P   344  0.0  96.2  26.7 263  0.096 |            11 13 58            11 16 50            11 19 41           
2009  1 29 11 16 50  (I) occ (IV)    P   343  0.0  96.2  26.7 263  0.096 |            11 13 58            11 16 50            11 19 41           
2009  1 31  7 55 24  (I) ecl (III)   A   367  0.0 100.0  30.1 265  0.034 |   7 52 20   7 53  2   7 54  2   7 55 24   7 56 45   7 57 45   7 58 27 
2009  2  2  5 20 10  (I) ecl (III)   P   369  0.1  89.6  29.6 265  0.066 |   5 17  6   5 18  2             5 20 10             5 22 18   5 23 15 
2009  2  6 11 27 41  (II) occ (III)  A   292  0.2  81.9  38.0  85  0.027 |            11 25 15  11 26 58  11 27 41  11 28 23  11 30  7           
2009  3 23  4 20 44  (I) ecl (II)    P   120  0.3  78.1  29.4 262  0.041 |   4 19 44   4 20  9             4 20 44             4 21 19   4 21 44 
2009  4  7  6  8 22  (I) ecl (II)    P   112  0.3  76.7  28.4 262  0.040 |   6  7 26   6  7 50             6  8 22             6  8 54   6  9 18 
2009  4 17  7  4  9  (II) ecl (III)  A   613  0.0 100.0  36.8  87  0.030 |   6 59  2   6 59 42   7  2 30   7  4  9   7  5 49   7  8 36   7  9 16 
2009  4 22  7 56 51  (I) ecl (II)    E    74  0.0  96.9  27.3 261  0.062 |   7 56 14                       7 56 51                       7 57 28 
2009  5 12 10 31 58  (III) ecl (I)   T    81  9.9   0.0  16.2  88  0.005 |  10 31 17  10 31 36  10 31 53  10 31 58  10 32  2  10 32 19  10 32 38 
2009  5 14  7 48 41  (III) ecl (I)   P    77  0.4  66.1  16.4  88  0.045 |   7 48  3   7 48 24             7 48 41             7 48 59   7 49 20 
2009  5 16  5  5 26  (III) ecl (I)   E    65  0.5  62.3  16.6  88  0.084 |   5  4 54                       5  5 26                       5  5 58 
2009  6  5  6 47 20  (I) ecl (III)   A    81  0.1  88.7  23.7  90  0.067 |   6 46 39   6 47  6   6 47  7   6 47 20   6 47 33   6 47 34   6 48  0 
2009  6  6  8 26 37  (III) ecl (II)  P   278  0.3  78.1  34.5 265  0.092 |   8 24 18   8 25 13             8 26 37             8 28  2   8 28 56 
2009  6 23  6 11 32  (I) ecl (II)    E    51  0.4  67.7  12.9  93  0.012 |   6 11  6   6 11 23   6 11 22   6 11 32   6 11 41   6 11 41   6 11 57 
2009  7  2  5 49 20  (III) ecl (IV)  A   179  0.1  90.0  36.5  88  0.004 |   5 47 50   5 48 22   5 49  2   5 49 20   5 49 38   5 50 18   5 50 49 
2009  7  4  6 38 28  (III) ecl (II)  E    54  0.1  95.3  19.7  89  0.122 |   6 38  1                       6 38 28                       6 38 55 
2009  7  8  5 28 29  (III) ecl (II)  P    84  0.5  62.6   3.9 239  0.045 |   5 27 47   5 28 11             5 28 29             5 28 46   5 29 11 
2009  7 10  5 34 36  (I) ecl (IV)    E    68  0.1  94.6  12.6  97  0.096 |   5 34  2                       5 34 36                       5 35 10 
2009  7 11  6 30 54  (II) ecl (III)  A   571  0.0 100.0  32.9  87  0.030 |   6 26  8   6 26 46   6 29 20   6 30 54   6 32 27   6 35  1   6 35 39 
2009  7 13  5 54 21  (III) ecl (IV)  P   883  0.5  62.7  39.9  87  0.079 |   5 47  0   5 48 10             5 54 21             6  0 33   6  1 43 
2009  7 21  4 47 29  (II) ecl (I)    P    49  0.7  52.2  14.8  87  0.031 |   4 47  4   4 47 23             4 47 29             4 47 35   4 47 54 
2009  7 24  5 25 46  (II) ecl (V)    E   156  0.1  87.9  20.7 258  0.070 |   5 24 27   5 25 14   5 25  3   5 25 46   5 26 28   5 26 18   5 27  4 
2009  7 29  5 10 16  (I) ecl (IV)    E    85  0.2  86.6  10.1 255  0.062 |   5  9 33   5 10  4   5  9 55   5 10 16   5 10 36   5 10 27   5 10 58 
2009  8  2  4 10 21  (IV) ecl (II)   E    80  0.1  95.2  29.3  86  0.124 |   4  9 41                       4 10 21                       4 11  0 
2009  8  7  3 36 16  (I) ecl (V)     A   461  0.0 100.0  14.5  92  0.025 |   3 32 25   3 33 39   3 33 48   3 36 16   3 38 43   3 38 53   3 40  6 
2009  8 17  3 51 34  (III) ecl (IV)  A   202  1.2  32.4  33.2 264  0.032 |   3 49 54   3 50 26   3 51 27   3 51 34   3 51 42   3 52 42   3 53 15 
2009  8 27  3 19 20  (IV) occ (III)  P    97  0.3  72.5   9.4 267  0.052 |             3 18 31             3 19 20             3 20  8           
2009 10 30 11 40  7  (III) ecl (IV)  A  1877  0.1  90.0   7.1  63  0.001 |  11 24 28  11 25 37  11 39  7  11 40  7  11 41  6  11 54 36  11 55 45 
2009 11  1 13 15 16  (I) ecl (II)    P   117  0.7  50.4  26.6 268  0.019 |  13 14 18  13 14 36            13 15 16            13 15 56  13 16 15 
2010  2 12 16 25  7  (I) ecl (II)    E   216  0.0  98.0  23.8  81  0.061 |  16 23 19                      16 25  7                      16 26 55 
2010  4 20  3 49 35  (II) occ (I)    P   191  0.5  64.7  28.0 264  0.014 |             3 47 59             3 49 35             3 51 10           
2010  5 27  7  8 22  (III) occ (II)  P   216  0.1  89.0  35.9 266  0.071 |             7  6 34             7  8 22             7 10 10           
2010  6  4  7  2 32  (II) ecl (I)    P   758  0.3  73.6  14.7 261  0.044 |   6 56 13   6 57 33             7  2 32             7  7 30   7  8 51 
2010  6 18  8 17 24  (IV) occ (III)  P   954  0.3  79.0  38.2  88  0.075 |             8  9 28             8 17 24             8 25 21           
2010  6 18  8 17 24  (IV) occ (III)  P   955  0.3  79.0  38.2  88  0.075 |             8  9 27             8 17 24             8 25 22           
2010  7  1  5 26 30  (II) occ (III)  A   312  0.2  81.9  33.6  85  0.013 |             5 23 54   5 25 36   5 26 30   5 27 23   5 29  6           

URANUS
Year  M  D  h  m  s  Event Type     Ph   Dur dMag  %Ill   Sep  PA  MinD      h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s   h  m  s
2008 12 13  3 15 18  (V) occ (I)     A   605  0.2  85.8   8.6 343  0.016 |             3 10 15   3 13 42   3 15 18   3 16 54   3 20 20           
2008 12 23  6 17  1  (V) occ (IV)    A   608  0.1  91.2   2.7 326  0.010 |             6 11 57   6 14 25   6 17  1   6 19 37   6 22  6           
2009  1 11  3  6 46  (I) occ (V)     P   525  0.1  93.1   8.3 163  0.038 |             3  2 24             3  6 46             3 11  9           
2009 11 26  0 41 10* (III) ecl (II)  T     0  9.9   0.0  10.2 352  0.622 |                                 0 41 10                               
2009 12  2  8 52  3  (I) ecl (V)     T  3008  9.9   0.0   5.4 151  0.002 |   8 26 59   8 27 58   8 42 13   8 52  3   9  1 53   9 16  7   9 17  7 
2009 12  2  8 52  3  (I) ecl (V)     T  3016  9.9   0.0   5.4 151  0.002 |   8 26 55   8 27 54   8 42 11   8 52  3   9  1 54   9 16 11   9 17 10 

Home | Regions | Paths | Asteroid Events for 2008 | Asteroid Events for 2009 | TNO | Gallery | Misc | Honors | Asteroids | SF Lunar | Derek's Graze Archive | Derek's Grazes | Morgan Hill Grazes | Google Maps | Favorites | Interests | Temp | StationTemplate | 2008 Astronomical Events | Diffraction | Google #2 | Google #3 | Global Asteroid Events | Previous Global Asteroid Events | Watec 802h Switch Settings | M67 Photometry | Dr. Dunham Messages | SF Bay Area Extra Events Detailed Info | SF Bay Area Mutual Events | 12v - 18v Converter | Setup Images | Animated Gif Images | Astro 130

Site Meter

Email BREIT IDEAS

This site was last updated 08/19/08

© Copyright 2008, Derek C Breit. All rights reserved.