![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
Previous Global Asteroid Events Updated 2008/08/23 Current Events are >> HERE Future 2008 Asteroid Event Details For GoogleEarth KML files, please right click and SAVE AS, then open in GoogleEarth - This website prefers GoogleMaps |
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
------ -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- ----------------------
Jul 01 00:57 1117 Reginita 2.6 TYC 6264-01673-1 11.0 2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 03:55 6400 Georgealexander 0.8 TYC 4685-02496-1 9.8 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 03:58 636 Erika 7.6 TYC 7386-00178-1 10.7 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 04:00 387 Aquitania 7.0 TYC 0899-00029-1 10.3 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 10:19 374 Burgundia 4.5 2UCAC 27881431 13.2 0.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 10:37 758 Mancunia 3.4 HIP 56217 8.9 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 11:17 4 Vesta 20.2 TYC 0043-00781-1 11.3 0.06 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 12:23 1117 Reginita 2.7 HIP 89107 8.1 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 17:45 290 Bruna 1.1 TYC 6106-00373-1 10.0 6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 17:53 127 Johanna 9.9 2UCAC 17148736 13.4 0.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 20:25 148 Gallia 7.0 TYC 0977-00361-1 11.9 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 01 23:33 23 Thalia 7.2 TYC 7409-01726-1 10.2 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 00:49 1028 Lydina 11.3 TYC 6174-01294-1 10.3 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 03:52 3803 Tuchkova 1.0 TYC 1799-00081-1 10.2 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 04:13 861 Aida 7.3 TYC 6218-00201-1 10.1 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 05:56 1766 Slipher 0.7 TYC 0646-00471-1 10.0 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 07:24 394 Arduina 3.5 TYC 6854-02697-1 11.5 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 10:35 3028 Zhangguoxi 2.1 TYC 5706-01318-1 9.6 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 16:23 96 Aegle 12.4 TYC 7916-01971-1 11.6 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 18:22 5917 1991 NG 2.2 2UCAC 32802314 10.4 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 18:24 6670 Wallach 1.5 TYC 5729-01010-1 9.6 4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 22:51 539 Pamina 4.9 2UCAC 23739843 13.3 0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 02 23:03 852 Wladilena 0.8 TYC 1821-00874-1 9.1 5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 00:18 78 Diana 11.1 TYC 7367-00646-1 11.8 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 01:36 150 Nuwa 13.2 UCAC2 23947915 11.5 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 01:54 65 Cybele 24.2 TYC 6238-00231-1 11.7 0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 02:36 290 Bruna 1.1 TYC 6106-00148-1 9.0 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 03:28 162 Laurentia 7.4 UCAC2 18997340 11.5 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 04:22 1117 Reginita 2.7 TYC 6264-01540-1 11.4 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 05:06 1328 Devota 5.3 TYC 6207-00710-1 11.3 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 06:23 524 Fidelio 6.0 TYC 7381-00572-1 11.4 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 10:05 297 Caecilia 3.7 TYC 7382-01400-1 11.7 2.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 14:02 4449 Sobinov 3.6 TYC 6818-00711-1 10.3 5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 15:33 5468 Hamatonbetsu 1.0 TYC 0882-00538-1 9.0 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 17:16 546 Herodias 8.1 TYC 7492-00709-1 11.1 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 17:43 162 Laurentia 7.4 2UCAC 18996809 12.6 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 18:12 51 Nemausa 17.7 UCAC2 30099498 11.6 0.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 03 19:09 285 Regina 4.1 TYC 7878-00597-1 10.8 3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 01:56 3759 Piironen 2.5 TYC 7376-00650-1 11.5 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 07:28 9 Metis 7.3 UCAC2 34040192 11.3 0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 07:30 449 Hamburga 6.5 2UCAC 22098812 13.0 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 09:28 479 Caprera 5.2 TYC 5752-01449-1 11.6 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 10:06 1867 Deiphobus 8.8 UCAC2 16182133 11.2 4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 11:53 416 Vaticana 22.8 UCAC2 19182614 11.9 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 17:59 270 Anahita 1.3 TYC 1247-01102-1 11.0 2.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 04 22:25 4 Vesta 21.1 TYC 0043-00896-1 11.8 0.03 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 03:01 654 Zelinda 3.0 TYC 2357-00045-1 10.4 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 03:44 96 Aegle 12.3 TYC 7915-01613-1 10.8 1.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 05:39 2511 Patterson 2.3 TYC 6850-03139-1 10.2 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 06:13 861 Aida 7.9 2UCAC 25789086 13.1 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 09:35 923 Herluga 1.3 TYC 0627-00511-1 9.6 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 09:36 2151 Hadwiger 1.1 HIP 61558 5.9 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 09:42 324 Bamberga 24.7 TYC 7341-00326-1 7.9 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 10:07 563 Suleika 11.7 TYC 5582-00412-1 11.6 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 11:42 611 Valeria 5.8 TYC 5178-00198-1 12.5 1.99 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 14:31 449 Hamburga 6.5 TYC 6860-01503-1 12.1 1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 05 18:10 270 Anahita 1.3 HIP 17453 6.1 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 00:06 442 Eichsfeldia 14.1 TYC 5249-01126-1 12.2 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 01:40 418 Alemannia 5.1 TYC 6210-00021-1 11.0 3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 02:09 2729 Urumqi 8.8 HIP 113031 5.8 10.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 04:27 128 Nemesis 30.2 TYC 6373-00283-1 11.2 0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 07:15 148 Gallia 7.1 2UCAC 34862381 13.3 0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 07:40 313 Chaldaea 32.7 2UCAC 31789938 13.4 0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 08:05 173 Ino 18.2 2UCAC 31182368 12.8 0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 06 15:34 461 Saskia 3.8 UCAC2 23411001 11.6 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 08:17 7965 Katsuhiko 1.7 TYC 8376-01680-1 10.1 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 08:49 1558 Jarnefelt 5.1 TYC 6325-01172-1 11.1 3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 08:52 1584 Fuji 1.2 TYC 7777-00642-1 8.9 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 10:49 952 Caia 8.0 2UCAC 16432689 12.5 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 10:50 19 Fortuna 21.0 TYC 6261-00062-1 11.3 0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 12:35 2835 Ryoma 3.1 TYC 6815-04711-2 11.3 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 12:57 599 Luisa 8.1 2UCAC 12083345 13.4 0.21 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 19:03 65 Cybele 26.9 UCAC2 24879439 11.5 0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 19:54 2434 Bateson 4.3 TYC 6730-00465-1 10.5 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 07 21:38 1641 Tana 2.5 TYC 7385-00122-1 8.2 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 03:04 466 Tisiphone 7.9 2UCAC 19504141 12.5 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 04:13 539 Pamina 4.9 TYC 6294-00143-1 10.3 2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 07:14 19685 1999 RB197 1.3 HIP 80672 5.8 11.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 13:36 7536 Fahrenheit 2.5 TYC 7397-01049-1 10.0 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 14:40 3865 Lindbloom 1.1 TYC 5726-01103-1 10.1 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 17:04 3141 Buchar 2.5 TYC 7424-02355-1 9.4 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 17:27 283 Emma 12.7 2UCAC 20725814 13.0 0.57 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 17:49 999 Zachia 0.5 HIP 13496 9.1 6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 18:49 466 Tisiphone 8.0 2UCAC 19503762 12.6 1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 08 22:07 467 Laura 2.4 TYC 5530-00145-1 10.1 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 03:56 1907 Rudneva 2.0 TYC 5784-01154-1 9.3 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 05:35 1534 Nasi 1.6 2UCAC 18982362 10.2 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 07:56 1067 Lunaria 2.7 TYC 6310-00728-1 10.6 4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 08:07 3317 Paris 8.5 HIP 72008 8.6 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 08:41 743 Eugenisis 4.5 UCAC2 27390027 11.6 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 09:08 1096 Reunerta 4.2 TYC 5263-00124-1 10.8 3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 17:39 466 Tisiphone 8.0 2UCAC 19503168 12.5 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 19:27 2521 Heidi 1.3 TYC 6844-03602-1 10.1 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 19:40 687 Tinette 1.3 TYC 0604-00320-1 10.4 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 09 23:28 394 Arduina 3.9 2UCAC 19984699 11.4 1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 00:23 628 Christine 5.7 UCAC2 24008807 11.9 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 02:46 3759 Piironen 2.6 TYC 7376-00020-1 11.1 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 03:18 896 Sphinx 2.1 TYC 0583-00519-1 10.0 5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 07:39 51 Nemausa 16.2 UCAC2 29919619 11.7 0.34 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 08:27 643 Scheherezade 2.2 TYC 4916-01144-1 11.2 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 16:49 23 Thalia 7.4 TYC 7408-01544-1 12.4 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 18:15 640 Brambilla 9.3 2UCAC 33149531 12.9 1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 19:16 10 Hygiea 11.7 TYC 1813-01183-1 11.3 1.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 19:30 2696 Magion 2.6 TYC 1650-01085-1 10.2 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 10 21:24 1366 Piccolo 1.7 TYC 5536-00980-1 9.8 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 01:55 1327 Namaqua 2.9 TYC 6903-00879-1 10.8 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 02:59 160 Una 7.4 2UCAC 19742308 12.3 1.29 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 03:15 599 Luisa 9.0 2UCAC 12080826 12.6 0.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 03:30 2465 Wilson 2.0 TYC 6859-01005-1 10.2 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 09:22 73480 2002 PN34 11.7 TYC 1164-01688-1 11.5 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 15:12 2465 Wilson 2.0 TYC 6859-01481-1 10.3 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 20:40 31402 1999 AR 1.1 HIP 72712 8.2 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 21:58 3494 Purple Mountain 1.3 TYC 5731-00636-1 9.8 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 11 22:16 348 May 6.6 HIP 89731 6.7 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 12 01:07 94 Aurora 6.5 TYC 1244-01000-1 10.1 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 12 04:09 2511 Patterson 2.7 TYC 6849-00914-1 10.5 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 12 08:59 127 Johanna 10.4 TYC 7415-00877-1 11.7 1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 12 09:17 892 Seeligeria 2.3 TYC 0070-00061-1 11.2 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 12 12:57 933 Susi 1.9 TYC 6284-01680-1 10.5 4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 12 16:54 1487 Boda 2.9 TYC 6842-01856-1 9.5 5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 02:18 2660 Wasserman 4.6 HIP 81145 8.9 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 03:05 2184 Fujian 2.2 TYC 6273-01405-1 10.3 5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 03:32 3761 Romanskaya 3.0 2UCAC 34529442 11.5 2.79 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 08:07 1401 Lavonne 0.8 TYC 0598-00627-1 9.0 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 08:22 283 Emma 13.0 2UCAC 20722895 12.9 0.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 08:50 2134 Dennispalm 1.5 TYC 9027-00721-1 10.3 6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 13:56 466 Tisiphone 8.3 2UCAC 19750435 13.2 0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 14:27 150 Nuwa 14.7 2UCAC 23943301 13.3 0.39 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 15:21 189 Phthia 6.0 TYC 5207-01035-1 11.7 1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 18:08 416 Vaticana 41.6 UCAC2 18936676 11.5 0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 18:17 3542 Tanjiazhen 1.3 TYC 6300-00857-1 9.2 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 21:57 2730 Barks 1.4 HIP 3722 8.7 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 13 22:18 952 Caia 9.6 TYC 7371-00666-1 10.5 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 02:23 4202 1985 CB2 5.2 TYC 5250-00578-1 9.9 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 05:10 28 Bellona 8.8 UCAC2 26771857 11.9 0.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 07:27 1147 Stavropolis 1.9 TYC 0589-00850-1 9.4 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 07:41 1149 Volga 8.6 UCAC2 33326426 11.6 3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 09:00 1499 Pori 1.3 TYC 1767-00636-1 9.8 6.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 09:20 205 Martha 14.4 TYC 0549-01037-1 9.2 4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 12:28 609 Fulvia 5.4 TYC 6255-00004-1 11.1 3.35 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 16:30 2104 Toronto 3.3 HIP 111688 9.3 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 16:45 358 Apollonia 5.5 2UCAC 34215246 12.2 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 19:29 565 Marbachia 3.4 TYC 5582-00844-1 10.2 5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 14 22:11 466 Tisiphone 8.4 UCAC2 19749593 11.7 1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 00:41 7965 Katsuhiko 1.6 TYC 7925-01747-1 9.7 4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 00:46 1928 Summa 1.6 TYC 5758-01326-1 9.2 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 02:14 3761 Romanskaya 3.0 HIP 96071 6.8 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 03:23 285 Regina 4.5 TYC 7873-01085-1 11.1 3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 04:08 26387 1999 TG2 2.5 HIP 664 6.2 11.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 05:04 1132 Hollandia 7.1 2UCAC 16065692 11.6 1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 05:50 93 Minerva 57.4 2UCAC 17745418 12.9 0.29 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 09:15 762 Pulcova 16.4 UCAC2 30619287 11.5 2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 09:44 884 Priamus 11.5 TYC 6149-00053-1 12.5 3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 11:44 137 Meliboea 5.3 UCAC2 37302123 11.7 2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jul 15 15:59 517 Edith 6.6 2UCAC 22996102 12.3 2.16