![]() |
|
|
|
|
All times UT unless otherwise noted |
|
|
TNO Occultations |
|
|
|
| TNO Occultations above the horizon in Morgan Hill, CA - =>50km & => mag 15 |
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
------ -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- ----------------------
Aug 26 03:34 118378 1999 HT11 6.1 2UCAC 28205757 13.9 9.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 06 03:43 119956 2002 PA149 8.1 2UCAC 29942662 12.6 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 20 13:46 150642 2001 CZ31 8.2 TYC 0834-01390-1 8.4 13.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 18 07:17 2060 Chiron 54.8 TYC 5775-01429-1u 11.5 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 26 13:16 127546 2002 XU93 3.7 1B 1413-189539 13.5 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 04 11:59 2000 CQ114 7.9 2UCAC 34286933 14.4 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 05 13:58 69990 1998 WU31 5.1 2UCAC 39094636 14.2 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 13 03:13 148780 2001 UQ18 9.9 2UCAC 40467483 13.8 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 15 02:24 32532 Thereus 3.1 TYC 0650-00523-1u 12.0 7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 16 03:35 29981 1999 TD10 3.6 TYC 1280-00324-1u 11.9 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 06 14:16 2003 FE128 6.3 1B 770-348831 14.5 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 13 12:03 1995 WY2 4.8 2UCAC 40158718 14.0 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 18 08:00 19255 1994 VK8 6.7 2UCAC 39976917 14.2 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 24 04:59 2000 WT169 8.1 2UCAC 39441334 14.6 8.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Jan 07 03:14 135182 2001 QT322 15.4 2UCAC 32302397 14.1 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
|
Worldwide from DAVE HERALD - TNO's from 2008 - 2010
U.T. Max Star Delta
Date Hr Mn - Minor Planet - Dur - Star Name - Mag Mag Mapping Info Observing Info
------ -- -- --------------------- ------ ----------------- ---- ----- ---------------------------- ----------------------
Aug 24 02:30 15810 1994 JR1 23.1 2UCAC 23933845 14.4 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 25 08:28 69988 1998 WA31 43.6 2UCAC 39965090 13.6 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 26 03:34 118378 1999 HT11 6.1 2UCAC 28205757 13.9 9.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 27 03:30 126155 2001 YJ140 5.8 2UCAC 41511938 13.9 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 28 00:42 79983 1999 DF9 7.8 2UCAC 33046135 12.8 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Aug 31 06:35 126155 2001 YJ140 6.4 2UCAC 41512111 14.4 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 01 19:50 15810 1994 JR1 44.1 2UCAC 23933721 14.9 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 03 09:02 54520 2000 PJ30 5.0 2UCAC 27011363 16.4 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 05 01:45 38084 1999 HB12 5.8 2UCAC 31015834 14.5 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 05 04:57 49673 1999 RA215 6.4 2UCAC 24990012 14.5 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 05 08:26 53311 Deucalion 9.1 2UCAC 27107982 14.0 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 05 20:07 10199 Chariklo 9.2 2UCAC 17051217 14.0 4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 06 02:43 66652 Borasisi 6.8 TYC 5812-00241-1u 12.0 10.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 06 03:43 119956 2002 PA149 8.1 2UCAC 29942662 12.6 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 06 09:17 131696 2001 XT254 3.8 2UCAC 39139828 13.9 9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 06 14:10 55565 2002 AW197 25.4 2UCAC 33750946 14.5 5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 07 11:28 120178 2003 OP32 20.9 2UCAC 33151213 13.3 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 10 12:53 50000 Quaoar 188.5 2UCAC 26249129 13.8 5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 11 00:51 45802 2000 PV29 5.6 1B 743-836708 16.8 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 11 09:48 15809 1994 JS 23.0 2UCAC 19716393 15.4 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 12 17:45 148112 1999 RA216 5.2 2UCAC 32302782 18.4 5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 15 18:43 15875 1996 TP66 28.7 2UCAC 40807199 14.0 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 17 12:50 82155 2001 FZ173 7.3 TYC 5535-00863-1u 10.6 10.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 18 16:20 120178 2003 OP32 22.8 2UCAC 32973730 14.0 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 19 01:57 40314 1999 KR16 11.2 HIP 71344 8.8 12.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 19 11:51 120178 2003 OP32 22.9 2UCAC 32973721 13.6 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 20 13:46 150642 2001 CZ31 8.2 TYC 0834-01390-1 8.4 13.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 21 03:57 24952 1997 QJ4 6.0 2UCAC 36932776 14.5 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 21 19:44 90482 Orcus 51.1 2UCAC 30015986 12.7 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 22 19:19 15809 1994 JS 11.3 2UCAC 19716738 14.5 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 23 15:17 80806 2000 CM105 8.4 2UCAC 37363394 14.4 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 24 20:07 119473 2001 UO18 6.5 2UCAC 36229932 14.0 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 26 14:13 135571 2002 GG32 5.0 2UCAC 21789508 18.3 4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 27 17:37 49673 1999 RA215 8.4 2UCAC 24743640 12.9 10.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 27 18:42 15807 1994 GV9 4.3 2UCAC 30201659 14.1 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 28 07:39 137294 1999 RE215 6.9 2UCAC 29024500 16.0 7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 28 09:10 160147 2001 KN76 6.1 1B 717-338772 20.6 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 29 20:19 20108 1995 QZ9 5.2 2UCAC 33163949 13.9 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 30 07:24 28978 Ixion 47.2 2UCAC 22496420 13.6 6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 30 11:11 119473 2001 UO18 6.0 2UCAC 36229907 13.8 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Sep 30 22:10 91133 1998 HK151 7.0 2UCAC 21800467 12.9 9.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 01 17:49 91133 1998 HK151 6.8 2UCAC 21800499 13.1 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 01 19:15 133067 2003 FB128 4.6 2UCAC 27109011 13.6 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 03 03:17 126155 2001 YJ140 46.4 2UCAC 41685530 14.1 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 03 08:54 45802 2000 PV29 9.4 2UCAC 26127706 14.5 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 03 14:36 82157 2001 FM185 5.8 2UCAC 33399722 14.6 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 03 17:52 15810 1994 JR1 15.4 2UCAC 23933999 12.6 10.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 04 08:06 28978 Ixion 42.7 2UCAC 22496481 17.6 2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 04 12:28 15809 1994 JS 7.4 TYC 6837-00552-1u 9.5 13.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 05 14:06 20161 1996 TR66 4.2 2UCAC 37297492 14.9 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 05 22:10 42355 Typhon 4.5 2UCAC 33575366 13.4 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 07 19:43 28978 Ixion 39.5 2UCAC 22496543 13.0 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 07 22:10 50000 Quaoar 65.8 2UCAC 26249404 15.3 3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 08 00:29 15883 1997 CR29 6.2 2UCAC 38257392 13.4 10.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 08 21:49 91133 1998 HK151 5.9 2UCAC 21800849 13.2 9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 09 22:41 15809 1994 JS 6.4 2UCAC 19717757 14.5 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 13 15:14 69988 1998 WA31 6.6 2UCAC 39964949 13.2 10.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 13 17:49 44594 1999 OX3 17.9 TYC 5793-00927-1u 10.2 10.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 14 15:05 95625 2002 GX32 5.1 2UCAC 20875966 14.1 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 15 11:02 15789 1993 SC 7.9 TYC 0627-00402-1u 12.5 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 16 13:38 160091 2000 OL67 8.5 2UCAC 30293079 14.1 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 17 18:20 69988 1998 WA31 6.3 2UCAC 39964924 11.9 11.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 18 07:17 2060 Chiron 54.8 TYC 5775-01429-1u 11.5 7.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 19 21:34 69988 1998 WA31 6.2 2UCAC 39964916 14.8 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 20 01:10 15874 1996 TL66 22.1 2UCAC 35692719 14.4 6.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 20 12:24 118379 1999 HC12 3.1 2UCAC 25327329 12.8 11.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 22 15:56 24978 1998 HJ151 4.7 2UCAC 23394921 14.4 9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 22 22:42 119951 2002 KX14 14.6 2UCAC 23395323 13.5 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 24 12:21 129772 1999 HR11 3.5 2UCAC 29652882 14.5 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 25 06:59 15809 1994 JS 4.8 2UCAC 19718374 13.9 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 25 13:45 15788 1993 SB 5.4 2UCAC 36579881 14.5 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 25 14:21 60458 2000 CM114 11.7 2UCAC 35026645 14.4 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 26 21:31 95625 2002 GX32 4.6 2UCAC 20876202 12.5 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 27 03:47 38084 1999 HB12 4.5 1B 870-322980 13.4 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 27 08:40 42355 Typhon 5.5 TYC 0266-00611-1u 12.4 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 28 22:53 53311 Deucalion 6.1 2UCAC 27108218 13.8 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 28 23:53 126155 2001 YJ140 10.5 2UCAC 41685355 11.9 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 30 07:18 24952 1997 QJ4 6.2 2UCAC 36754109 14.0 8.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 30 16:28 15809 1994 JS 4.4 2UCAC 19718532 14.8 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Oct 31 03:30 15810 1994 JR1 7.6 1N 696-22448 13.4 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 01 01:01 20108 1995 QZ9 4.7 2UCAC 33163853 12.9 10.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 02 01:12 55576 Amycus 3.2 2UCAC 18925535 13.8 6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 03 17:32 15810 1994 JR1 7.2 2UCAC 23935969 13.0 10.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 04 11:48 119473 2001 UO18 5.3 2UCAC 36229724 13.9 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 04 15:36 15810 1994 JR1 7.1 2UCAC 23936061 14.5 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 05 00:26 15810 1994 JR1 7.1 2UCAC 23936090 16.4 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 05 03:09 126155 2001 YJ140 8.3 2UCAC 41685202 14.2 7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 05 13:58 69990 1998 WU31 5.1 2UCAC 39094636 14.2 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 08 13:26 19255 1994 VK8 8.3 2UCAC 39977498 12.4 11.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 08 20:01 126155 2001 YJ140 7.5 2UCAC 41685123 14.1 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 09 01:35 126155 2001 YJ140 7.5 2UCAC 41685116 13.0 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 09 10:45 95625 2002 GX32 4.3 2UCAC 20876416 15.0 7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 09 22:28 15810 1994 JR1 6.7 2UCAC 23936507 15.5 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 10 01:38 15810 1994 JR1 6.6 2UCAC 23936517 16.6 6.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 10 04:00 168703 2000 GP183 4.6 2UCAC 25774049 13.6 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 13 03:13 148780 2001 UQ18 9.9 2UCAC 40467483 13.8 8.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 13 15:32 55576 Amycus 3.1 2UCAC 18925997 17.7 2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 14 05:09 24978 1998 HJ151 4.1 2UCAC 23395331 14.2 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 14 13:43 78799 2002 XW93 15.3 2UCAC 42720611 14.5 7.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 15 07:49 15788 1993 SB 5.8 2UCAC 36579782 13.5 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 16 18:34 65489 Ceto 7.2 2UCAC 32045292 14.3 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 19 11:05 76803 2000 PK30 14.8 2UCAC 22818021 13.1 10.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 03:09 33340 1998 VG44 10.1 2UCAC 39100024 14.3 7.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 20 09:27 118379 1999 HC12 2.9 2UCAC 25097276 13.6 10.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 21 06:26 15810 1994 JR1 5.9 2UCAC 23937227 13.9 9.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 22 22:32 91133 1998 HK151 3.8 2UCAC 21803685 13.8 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 03:06 33340 1998 VG44 9.8 2UCAC 39099982 13.8 7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 15:45 53311 Deucalion 6.6 2UCAC 26897999 14.2 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 19:29 15810 1994 JR1 5.8 2UCAC 23937418 13.1 10.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 23 23:58 80806 2000 CM105 86.7 2UCAC 37363525 13.0 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 02:08 135024 2001 KO76 4.3 2UCAC 25095417 14.4 9.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 24 06:15 15810 1994 JR1 5.8 2UCAC 23937452 14.5 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 08:08 120216 2004 EW95 4.5 1B 814-260333 12.7 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 25 10:46 15809 1994 JS 3.6 2UCAC 19720360 14.7 8.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 27 07:49 69988 1998 WA31 5.6 2UCAC 39964703 14.9 8.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 29 23:49 69988 1998 WA31 5.7 2UCAC 39964686 12.6 11.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 08:09 15810 1994 JR1 5.6 2UCAC 23937858 15.0 8.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Nov 30 17:10 42355 Typhon 11.4 2UCAC 33225170 14.3 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 02 05:37 88268 2001 KK76 7.0 2UCAC 22735537 14.1 8.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 02:24 119068 2001 KC77 4.2 2UCAC 21348146 14.4 7.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 06:53 52747 1998 HM151 3.3 2UCAC 22946828 13.6 10.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 04 16:33 119473 2001 UO18 7.3 2UCAC 36050005 14.8 7.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 05 08:17 69988 1998 WA31 6.0 1B 1130-45549 10.9 12.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 05 09:24 69988 1998 WA31 6.0 1B 1130-45545 17.6 6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 05 11:29 88267 2001 KE76 5.8 2UCAC 23399047 14.3 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 05 19:57 95625 2002 GX32 4.4 2UCAC 20876909 13.5 9.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 06 13:02 40314 1999 KR16 10.0 2UCAC 28739311 13.5 8.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 07 02:09 20000 Varuna 43.3 2UCAC 40846256 14.5 5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 07 04:28 15883 1997 CR29 25.8 2UCAC 38257474 14.0 9.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 08 13:06 15760 1992 QB1 12.9 2UCAC 34953015 13.6 9.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 08 15:48 24978 1998 HJ151 4.1 2UCAC 23157732 14.2 9.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 08 16:18 88268 2001 KK76 6.9 2UCAC 22735769 13.8 8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 09 10:27 95625 2002 GX32 4.4 2UCAC 20647167 13.8 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 10 11:08 119069 2001 KN77 3.8 2UCAC 22944054 14.4 8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 12 06:06 126155 2001 YJ140 4.9 TYC 1872-01531-1u 12.2 9.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 12 15:04 131696 2001 XT254 5.6 2UCAC 39139980 14.1 9.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 13 04:35 15883 1997 CR29 19.7 2UCAC 38257470 14.8 9.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
Dec 14 12:11 15809 1994 JS 3.4 2UCAC 19471061 11.4 11.80 |