Asteroid Events for 2008

Home Regional Events Google Maps Multimedia & Archive SF Asteroid Occultations SF Lunar Occultations Asteroid Events TNO's until 2010 N America Pathmaps Honorable Mention Misc SF Grazes

All times UT unless otherwise noted

Future 2008 Global Asteroid Events

Updated 2008/08/23

Previous Events are >> HERE

Current 2008 Asteroid Event Details

For GoogleEarth KML files, please right click and SAVE AS, then open in GoogleEarth - This website prefers GoogleMaps

          U.T.                           Max                      Star Delta
  Date   Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag          Mapping Info             Observing Info
 ------  -- --  ---------------------  ------  -----------------  ---- ----- ---------------------------- ----------------------
 Oct 01  00:27     345 Tercidina          4.9  TYC 5686-00711-1   11.7  2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  01:55     520 Franziska          1.0  TYC 1939-00669-1    9.8  6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  02:47    1958 Chandra            2.4  TYC 6888-00610-1   11.3  4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  06:38    2408 Astapovich         2.1  TYC 5824-00190-1   10.4  5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  11:05    4431 Holeungholee       1.1  TYC 6219-00927-1   10.3  6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  11:37     568 Cheruskia          8.1  UCAC2 39243449     11.5  1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  12:06     141 Lumen             18.8  TYC 2311-01783-1   11.2  0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  14:11     128 Nemesis           42.7  HIP 102498          9.0  2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  16:22    1518 Rovaniemi          0.7  TYC 1886-01180-1    9.1  6.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  17:45     829 Academia           2.5  TYC 2439-00202-1   10.0  5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  18:28      19 Fortuna           10.9  TYC 6263-01795-1   10.9  1.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  18:35    3754 Kathleen           7.6  TYC 1296-01263-1    9.0  6.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  19:04     297 Caecilia           1.9  TYC 6855-00654-1    9.3  5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  19:06     654 Zelinda            5.4  TYC 2451-01849-1   10.9  1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 01  21:29      20 Massalia           6.0  HIP  85526          9.4  2.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  01:55    1960 Guisan             0.8  HIP  82215          8.9  7.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  03:53     225 Henrietta         10.2  HIP  15650         10.5  3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  05:05     104 Klymene           11.8  TYC 0027-00111-1   11.9  0.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  11:08    1686 De Sitter          3.1  TYC 5253-00661-1   11.4  3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  13:09    4955 Gold               1.4  TYC 1373-01195-1   10.1  7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  15:53    3013 Dobrovoleva        1.1  2UCAC 34038101     10.5  5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  19:18     185 Eunike             6.0  2UCAC 32528658     12.9  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 02  20:46     640 Brambilla         12.2  2UCAC 31419050     12.6  1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  03:00     436 Patricia           2.8  TYC 2962-01565-1   10.7  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  05:39    1749 Telamon            7.2  TYC 5807-01129-1   11.8  4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  08:31     622 Esther             0.8  TYC 0832-00497-1   10.2  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  11:11     579 Sidonia            3.7  2UCAC 20226866     12.0  1.59 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  11:19    2575 Bulgaria           0.9  TYC 1914-00800-1   10.2  7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  11:22    6422 Akagi              1.6  HIP 100182         10.0  5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  15:07    2696 Magion             1.5  HIP 101339          6.5 10.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  18:37    2032 Ethel              3.4  TYC 0003-01073-1   10.3  5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  22:30     674 Rachele            9.9  TYC 0038-00124-1   11.3  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  23:00     466 Tisiphone          6.0  UCAC2 22540513     12.0  2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 03  23:31    2081 Sazava             2.2  TYC 0012-00787-1   10.6  4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  00:04     567 Eleutheria         4.3  TYC 1919-01995-1   11.3  3.83 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  00:30     539 Pamina             3.3  TYC 6285-01701-1   10.7  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  03:06     579 Sidonia            3.6  2UCAC 20227167     11.3  2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  04:20    1726 Hoffmeister        2.3  TYC 0616-00812-1   10.5  5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  05:12     521 Brixia             3.2  TYC 1413-00109-1   10.2  3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  10:37     776 Berbericia        10.2  2UCAC 39291375     13.1  0.46 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  10:52    1109 Tata               2.0  TYC 0826-00903-1   10.2  6.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  11:28     416 Vaticana           3.0  TYC 7381-00715-1   11.0  1.82 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  11:40   19615 1999 OB3           0.9  TYC 6240-00882-1   10.3  7.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  12:28   15809 1994 JS            7.4  TYC 6837-00552-1    9.7 13.60 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  17:50    1099 Figneria           1.3  TYC 2469-00355-1   10.0  6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  18:34    5283 Pyrrhus            5.4  UCAC2 20057333     11.6  4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  21:18     974 Lioba              1.0  TYC 6867-00687-1   10.3  4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  22:46     894 Erda               4.3  TYC 0705-00149-1   10.4  4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 04  23:09    2763 Jeans              1.0  TYC 6332-00990-1   10.5  5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  01:51     399 Persephone         1.7  TYC 7369-00020-1   11.1  3.93 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  06:09    2802 Weisell            1.4  TYC 4684-00507-1   10.3  5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  10:14      76 Freia              4.3  TYC 0261-00595-1   10.8  3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  10:18      19 Fortuna           10.2  2UCAC 23198589     13.3  0.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  10:49     230 Athamantis         4.1  TYC 0793-01856-1   12.0  0.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  11:20     559 Nanon              2.1  TYC 6205-00342-1   11.3  3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  16:00    1326 Losaka             2.5  TYC 7450-01707-1    9.3  5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  16:24    2829 Bobhope            4.2  TYC 1161-01279-1   10.6  3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  18:04     614 Pia                4.4  TYC 1289-01220-1    9.7  5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  18:24     408 Fama               6.7  TYC 2393-00960-1    9.7  4.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 05  20:21    1181 Lilith             2.1  HIP   5925          8.2  6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  03:17    2000 Herschel           3.2  TYC 3676-01710-1   11.3  2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  03:21    1686 De Sitter          3.2  TYC 5253-00702-1   10.9  4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  03:28     248 Lameia             1.1  TYC 0257-00259-1   10.1  5.41 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  05:27     735 Marghanna          2.0  TYC 1436-00696-1   11.2  4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  05:35    2708 Burns              1.6  HIP  10324          4.4 11.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  07:35     135 Hertha            24.7  TYC 1799-00952-1   11.0  1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  08:55     995 Sternberga         4.5  TYC 0546-01241-1    8.9  4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  10:44     185 Eunike             6.3  2UCAC 32529410     13.1  0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  14:00      80 Sappho             2.8  2UCAC 35750183     12.8  0.86 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  14:52     639 Latona             5.5  TYC 1897-00216-1   10.8  3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  17:22     178 Belisana           3.3  TYC 0027-00473-1    9.2  3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  18:28     104 Klymene           11.3  TYC 0027-00861-1   10.1  2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  18:29    1554 Yugoslavia         1.7  TYC 1218-01463-1   10.4  4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  20:53      30 Urania             3.0  TYC 1401-00488-1   11.9  1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 06  22:25     599 Luisa              2.8  TYC 7906-00880-1   11.5  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  00:39     157 Dejanira           0.6  TYC 1945-00875-1    9.9  5.21 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  01:46    3578 Carestia           6.1  TYC 2751-00871-1   10.1  5.51 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  02:42     338 Budrosa            1.9  TYC 0830-00756-1   10.2  4.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  04:13     194 Prokne            10.3  TYC 0171-00288-1   12.1  1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  09:56     539 Pamina             3.1  UCAC2 24706401     11.3  3.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  10:39     449 Hamburga           4.9  2UCAC 21864876     12.5  2.69 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  18:28     597 Bandusia           6.4  TYC 1838-01923-2    9.2  4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  18:30     597 Bandusia           6.4  HIP  21619          6.6  7.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  18:48     597 Bandusia           6.4  TYC 1838-01922-1    7.3  6.40 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  19:05     513 Centesima          4.2  HIP 5230            9.0  4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  19:40     176 Iduna              7.7  2UCAC 32661662     13.1  0.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  20:06      62 Erato              5.1  UCAC2 22771551     11.3  3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  21:18    1628 Strobel            2.3  TYC 0181-00803-1   10.5  5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 07  21:50    1626 Sadeya             0.8  HIP  81070         10.5  5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  01:14    1112 Polonia            2.8  TYC 2435-00976-1   10.3  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  02:49    2906 Caltech            3.5  TYC 7923-00803-1   10.1  5.61 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  05:27    4580 Child              1.1  HIP  11831          7.3  8.80 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  05:28    2413 van de Hulst       1.7  HIP  30602          6.4  9.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  07:03    4068 Menestheus         5.1  TYC 5229-01163-1   11.1  5.90 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  07:47     463 Lola               1.7  HIP  28929          8.1  7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  12:31    4522 Britastra          0.9  TYC 6258-00608-1    9.3  7.70 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  15:54    2307 Garuda             3.3  TYC 1342-01782-1    9.2  7.50 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  18:55    1212 Francette          5.7  TYC 5257-00241-1   11.4  4.62 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  19:11      86 Semele            13.5  UCAC2 39279767     11.8  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  21:15     323 Brucia             2.0  TYC 7915-00330-1   10.3  3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  22:35    5367 Sollenberger       2.0  TYC 0565-00060-1   10.1  6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 08  23:18     654 Zelinda            5.8  2UCAC 42051694     13.4  0.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  05:38     333 Badenia           12.2  TYC 5241-00677-1   10.5  3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  06:00     268 Adorea            22.9  TYC 5810-00213-1   10.8  3.07 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  07:29     301 Bavaria            1.8  TYC 0818-00686-1   11.3  4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  09:49    1148 Rarahu             5.8  TYC 5826-00423-1    9.4  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  10:18     128 Nemesis           25.3  TYC 6926-00117-1   11.2  1.22 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  11:28     375 Ursula             7.0  2UCAC 16876725     12.4  1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  14:19     829 Academia           3.0  TYC 2440-00367-1   11.2  4.12 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  17:38    6583 Destinn            1.0  HIP    813          5.5 10.30 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  18:17      86 Semele            14.2  TYC 1324-01201-1   11.1  2.25 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  18:25     720 Bohlinia           1.4  TYC 6847-02679-1   10.5  4.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  18:44     231 Vindobona         16.9  UCAC2 42029681     11.3  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  19:54     359 Georgia            7.8  TYC 2403-01277-1   11.3  2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 09  22:05    1749 Telamon            9.1  TYC 5807-01115-1   10.6  6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  06:43     225 Henrietta          8.9  TYC 0062-00096-1   10.4  3.54 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  08:24     172 Baucis             2.2  TYC 1950-01947-1   11.2  2.97 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  08:39     292 Ludovica           2.7  TYC 0030-00666-1   11.4  1.66 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  10:27     914 Palisana           8.5  UCAC2 46767629     11.3  1.36 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  12:11     374 Burgundia          2.0  TYC 5703-02564-1   10.7  3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  17:51     925 Alphonsina         1.7  TYC 1402-00106-1    9.3  4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  18:01    4460 Bihoro             3.2  TYC 3765-01514-1   10.4  5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 10  23:03    2000 Herschel           3.7  TYC 3663-00140-1   11.3  2.33 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  00:11     379 Huenna             7.9  2UCAC 24733323     12.6  1.44 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  00:11    1735 ITA                1.6  TYC 7334-01565-1   10.1  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  01:03      64 Angelina           5.2  TYC 0005-01295-1    9.2  2.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  04:14     464 Megaira            3.2  TYC 1387-01235-1   10.0  5.11 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  08:41     236 Honoria            7.5  2UCAC 36972206     13.0  0.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  08:42      47 Aglaja             7.6  2UCAC 21200159     13.3  0.49 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  10:54    1117 Reginita           0.7  TYC 6309-02806-1   10.2  5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  11:47    1349 Bechuana           4.2  TYC 0571-00600-1   10.2  4.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  17:46     816 Juliana           13.2  2UCAC 33877115     12.2  3.45 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  17:49     105 Artemis            6.4  TYC 4814-00247-1    9.5  4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  18:05      73 Klytia             8.1  UCAC2 40818208     11.9  1.91 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  19:03    2020 Ukko               0.9  TYC 0802-01317-1    8.8  8.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 11  20:59     854 Frostia            1.2  TYC 0013-01459-1    9.0  6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  00:43     977 Philippa           3.1  TYC 1935-00619-1    9.5  6.00 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  02:59    6911 Nancygreen         1.0  TYC 0645-01102-1   10.3  3.64 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  07:05     236 Honoria            7.8  UCAC2 36972414     11.3  2.16 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  07:39    1585 Union              1.9  TYC 0211-00321-1   11.0  4.42 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  11:29    5814 1988 XW1           3.3  TYC 6957-00488-1   10.5  5.81 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  13:31     352 Gisela             0.9  TYC 6275-00909-1    9.5  5.01 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  14:42     542 Susanna            7.5  TYC 5827-00098-1    9.2  4.03 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  14:56    4265 Kani               3.4  TYC 0641-00588-1   10.6  4.52 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  15:39     453 Tea                3.0  HIP  16784          9.0  5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  16:14     224 Oceana            15.4  2UCAC 28472061     12.8  0.75 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  18:54    2802 Weisell            1.4  TYC 4684-01612-1   10.0  6.10 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 12  23:39    1763 Williams           1.7  HIP   2648          8.7  5.31 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 13  01:04     257 Silesia            3.2  UCAC2 20938530     11.9  3.74 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 13  02:01     520 Franziska          1.2  TYC 1947-01369-1   10.4  5.71 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 13  02:50    1843 Jarmila            0.9  TYC 6272-01167-1   10.1  6.20 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 13  03:03     505 Cava              34.4  2UCAC 21218097     12.6  1.09 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 13  03:48     683 Lanzia             6.4  TYC 5153-00864-1    9.6  4.32 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 13  03:49    1248 Jugurtha           5.4  TYC 6932-00001-1   11.4  3.26 Global GoogleMap GoogleEarth Path Sites Chart Stars
 Oct 13  04:26     287 Nephthys           8.2  2UCAC 24006931     13.3  0.39 Glob